Independent Baptist Church in Walsenburg Colorado
Member Since: 2017-06-21 00:00:00Landmark Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| March 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 13 | 3 | 3 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.3 | 3.4 | 1.3 | 1.3 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 08 | 4 | 5 | 0 | 0 | 1 | 1 |
| Week 07 | 7 | 7 | 1 | 1 | 0 | 0 |
| Week 06 | 14 | 14 | 3 | 3 | 0 | 0 |
| Week 05 | 8 | 8 | 2 | 2 | 0 | 0 |
| Highest | 66 | 70 | 6 | 6 | 17 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.5 | 45.8 | 6.1 | 6.2 | 9.5 | 9.6 |
| This Month | 0 | 0 | 6 | 6 | 0 | 0 |
| Last Month | 27 | 28 | 7 | 7 | 1 | 1 |
| January 26 | 38 | 38 | 6 | 6 | 6 | 6 |
| December 25 | 54 | 54 | 9 | 9 | 11 | 11 |
| November 25 | 66 | 66 | 3 | 3 | 15 | 15 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 69 | 70 | 7 | 7 | 18 | 18 |
| August 25 | 62 | 62 | 8 | 8 | 12 | 12 |
| July 25 | 71 | 72 | 9 | 9 | 11 | 12 |
| June 25 | 68 | 68 | 6 | 7 | 21 | 21 |
| Highest | 278 | 292 | 13 | 13 | 61 | 61 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,169 | 3,326 | 246 | 247 | 385 | 387 |

