| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Grace Baptist Church | Churches | 2 | 7.1 | |
| #2 | Landmark Baptist Church | Churches | 2 | 2.2 | |
| #3 | Ordway Baptist Church | Churches | 2 | 1.2 | |
| #4 | Cornerstone Independent Baptist Church | Churches | 1 | 0.6 | |
| #5 | Trinity Baptist Church | Churches | 1 | 2.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Metropolitan Baptist Church | Churches | 1 | 4.2 | |
| #7 | CrossRoads Baptist Church | Churches | 1 | 1.2 | |
| #8 | Cornerstone Baptist Church | Churches | 1 | 1.7 | |
| #9 | Victory Baptist Church | Churches | 1 | 0.9 | |
| #10 | Philadelphia Baptist Church | Churches | 1 | 1.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Faith Independent Baptist Church | Churches | 1 | 0.7 | |
| #12 | Liberty Baptist Church | Churches | 1 | 1.7 | |
| #13 | Charity Baptist Church | Churches | 1 | 0.8 | |
| #14 | Dutchman Creek Baptist Church | Churches | 1 | 0.7 | |
| #15 | Long Valley Baptist Church | Churches | 1 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Grace Baptist Church | Churches | 1 | 2.3 | |
| #17 | Peoples Baptist Church | Churches | 1 | 1.6 | |
| #18 | Pioneer Baptist Church | Churches | 1 | 0.8 | |
| #19 | Landmark Missionary Baptist Church | Churches | 1 | 1.3 | |
| #20 | Victory Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Milford Bible Baptist Church | Churches | 1 | 1.3 | |
| #22 | Open Door Independent Baptist Church | Churches | 1 | 3.2 | |
| #23 | Freedom Independent Baptist Church | Churches | 1 | 1.4 | |
| #24 | Arcadia Baptist Church | Churches | 1 | 2.4 | |
| #25 | Bible Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Hillcrest Missionary Baptist Church | Churches | 1 | 0.6 | |
| #27 | Freedom Baptist Church | Churches | 1 | 1.1 | |
| #28 | Calvary Baptist Church | Churches | 1 | 0.5 | |
| #29 | Lighthouse Baptist Church | Churches | 1 | 0.3 | |
| #30 | Fellowship Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | New Hope Baptist Church | Churches | 1 | 0.1 | |
| #32 | Old Fort Baptist Church | Churches | 1 | 0.7 | |
| #33 | Born Again Baptist Church | Churches | 1 | 0.5 | |
| #34 | New Hope Baptist Church | Churches | 1 | 0.4 | |
| #35 | Landmark Missionary Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Grace Baptist Church | Churches | 1 | 1.0 | |
| #37 | Humber Valley Baptist Church | Churches | 1 | 0.4 | |
| #38 | Open Door Baptist Church | Churches | 1 | 0.6 | |
| #39 | Cedar Grove Baptist Church | Churches | 1 | 0.2 | |
| #40 | Bible Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Calvary Baptist Church | Churches | 0 | 1.2 | |
| #42 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #43 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #44 | Cornerstone Baptist Church | Churches | 0 | 7.6 | |
| #45 | Tabernacle Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Peoples Fellowship Baptist Church | Churches | 0 | 0.0 | |
| #47 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #48 | Solid Rock Baptist Church | Churches | 0 | 1.6 | |
| #49 | Central Baptist Church | Churches | 0 | 1.4 | |
| #50 | Open Door Baptist Church | Churches | 0 | 0.0 |
