| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Kristi Anns Haven | General | 41 | 82.5 | |
| #2 | Devotionals for Teen Girls | Family | 2 | 8.8 | |
| #3 | KJV 1611 Topsites List | Top Sites | 2 | 15.2 | |
| #4 | Grace Baptist Church | Churches | 2 | 2.8 | |
| #5 | huithiang! | Ministries | 1 | 2.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | IFB Topsites | Top Sites | 1 | 12.7 | |
| #7 | Calvary Baptist Church | Churches | 1 | 0.1 | |
| #8 | Old Fort Baptist Church | Churches | 1 | 0.1 | |
| #9 | Bible Baptist Church - Harrison | Churches | 1 | 0.1 | |
| #10 | Baptist Ministries | Ministries | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.3 | |
| #12 | Baptist.org | Ministries | 0 | 0.0 | |
| #13 | God's Bridge to Heaven | Tracts | 0 | 2.4 | |
| #14 | Family Top Sites | Top Sites | 0 | 2.3 | |
| #15 | Grace Baptist Church | Churches | 0 | 5.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Bob and Maureen Hoffman | Ministries | 0 | 8.4 | |
| #17 | Baptist Barter | General | 0 | 0.0 | |
| #18 | Evangelist Johnny the Baptist | Ministries | 0 | 9.4 | |
| #19 | The Bible-Believing Fundamentalist | Ministries | 0 | 5.8 | |
| #20 | Calvary Baptist Church | Churches | 0 | 1.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | The Bible, Genesis and Geology | Ministries | 0 | 0.0 | |
| #22 | Online Churches | Ministries | 0 | 2.3 | |
| #23 | EZ Read Bible | General | 0 | 0.0 | |
| #24 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #25 | Jesus Said What | Ministries | 0 | 7.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Ekklesia Online | Business | 0 | 0.0 | |
| #27 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 | |
| #28 | Baptist Email | Ministries | 0 | 0.0 | |
| #29 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.0 | |
| #30 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | You may be deceived | Tracts | 0 | 0.0 | |
| #32 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.1 | |
| #33 | Cornerstone Baptist Church | Churches | 0 | 0.3 | |
| #34 | Peoples Fellowship Baptist Church | Churches | 0 | 2.5 | |
| #35 | Tabernacle Baptist Church | Churches | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Trinity Baptist Church | Churches | 0 | 0.1 | |
| #37 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #38 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #39 | Metropolitan Baptist Church | Churches | 0 | 0.0 | |
| #40 | Solid Rock Baptist Church | Churches | 0 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Central Baptist Church | Churches | 0 | 0.0 | |
| #42 | CrossRoads Baptist Church | Churches | 0 | 3.5 | |
| #43 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #44 | Open Door Baptist Church | Churches | 0 | 0.1 | |
| #45 | Community Baptist Church | Churches | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Bethel Baptist Church | Churches | 0 | 1.5 | |
| #47 | Jeff Hertzog | Ministries | 0 | 1.1 | |
| #48 | Victory Baptist Church | Churches | 0 | 0.0 | |
| #49 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #50 | Amazing Grace Baptist Church | Churches | 0 | 0.0 |
