| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Kristi Anns Haven | General | 114 | 89.8 | |
| #2 | KJV 1611 Topsites List | Top Sites | 12 | 16.2 | |
| #3 | Devotionals for Teen Girls | Family | 8 | 9.4 | |
| #4 | IFB Topsites | Top Sites | 7 | 13.3 | |
| #5 | Evangelist Johnny the Baptist | Ministries | 5 | 9.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Peoples Fellowship Baptist Church | Churches | 4 | 2.9 | |
| #7 | Grace Baptist Church | Churches | 4 | 3.0 | |
| #8 | Grace Baptist Church | Churches | 3 | 5.9 | |
| #9 | huithiang! | Ministries | 2 | 2.9 | |
| #10 | God's Bridge to Heaven | Tracts | 2 | 2.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | The Bible-Believing Fundamentalist | Ministries | 2 | 6.0 | |
| #12 | CrossRoads Baptist Church | Churches | 2 | 3.7 | |
| #13 | Jesus Said What | Ministries | 1 | 7.2 | |
| #14 | Cornerstone Baptist Church | Churches | 1 | 0.4 | |
| #15 | Solid Rock Baptist Church | Churches | 1 | 1.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Victory Baptist Church | Churches | 1 | 0.1 | |
| #17 | Grapevine Baptist Church | Churches | 1 | 0.1 | |
| #18 | Long Valley Baptist Church | Churches | 1 | 0.1 | |
| #19 | Peoples Baptist Church | Churches | 1 | 0.1 | |
| #20 | Calvary Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bethel Baptist Church | Churches | 1 | 0.1 | |
| #22 | Tri-City Baptist Church | Churches | 1 | 0.1 | |
| #23 | New Hope Baptist Church | Churches | 1 | 0.1 | |
| #24 | Old Fort Baptist Church | Churches | 1 | 0.1 | |
| #25 | Commerce Road Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | New Hope Landmark Missionary Baptist Church | Churches | 1 | 0.1 | |
| #27 | Grace Baptist Church | Churches | 1 | 0.1 | |
| #28 | Grace's Place | Family | 1 | 0.8 | |
| #29 | Victory Baptist Church | Churches | 1 | 0.1 | |
| #30 | Union Ridge Bible Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Bible Baptist Church - Harrison | Churches | 1 | 0.1 | |
| #32 | Baptist Ministries | Ministries | 0 | 0.1 | |
| #33 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.3 | |
| #34 | Baptist.org | Ministries | 0 | 0.0 | |
| #35 | Family Top Sites | Top Sites | 0 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Bob and Maureen Hoffman | Ministries | 0 | 8.4 | |
| #37 | Baptist Barter | General | 0 | 0.0 | |
| #38 | Calvary Baptist Church | Churches | 0 | 1.9 | |
| #39 | The Bible, Genesis and Geology | Ministries | 0 | 0.0 | |
| #40 | Online Churches | Ministries | 0 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | EZ Read Bible | General | 0 | 0.0 | |
| #42 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #43 | Ekklesia Online | Business | 0 | 0.0 | |
| #44 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 | |
| #45 | Baptist Email | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.0 | |
| #47 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #48 | You may be deceived | Tracts | 0 | 0.0 | |
| #49 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.1 | |
| #50 | Tabernacle Baptist Church | Churches | 0 | 0.1 |
