| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | KJV 1611 Topsites List | Top Sites | 5 | 10.4 | |
| #2 | Kristi Anns Haven | General | 3 | 86.8 | |
| #3 | God's Bridge to Heaven | Tracts | 3 | 7.2 | |
| #4 | Family Top Sites | Top Sites | 3 | 9.3 | |
| #5 | Evangelist Johnny the Baptist | Ministries | 3 | 13.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Devotionals for Teen Girls | Family | 2 | 12.3 | |
| #7 | CrossRoads Baptist Church | Churches | 2 | 3.5 | |
| #8 | huithiang! | Ministries | 1 | 1.5 | |
| #9 | Grace Baptist Church | Churches | 1 | 5.8 | |
| #10 | Bob and Maureen Hoffman | Ministries | 1 | 14.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Peoples Fellowship Baptist Church | Churches | 1 | 2.2 | |
| #12 | Bethel Baptist Church | Churches | 1 | 2.1 | |
| #13 | Grace Baptist Church | Churches | 1 | 3.2 | |
| #14 | Bethel Memorial Baptist Church | Churches | 1 | 0.1 | |
| #15 | Center Hill Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Higher Ground Baptist Church | Churches | 1 | 0.1 | |
| #17 | Crestview Baptist Church | Churches | 1 | 0.1 | |
| #18 | Ridgeway Bethel Baptist Church | Churches | 1 | 0.1 | |
| #19 | Independent Baptist Church | Churches | 1 | 0.1 | |
| #20 | Open Door Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Baptist Ministries | Ministries | 0 | 0.1 | |
| #22 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.4 | |
| #23 | Baptist.org | Ministries | 0 | 0.1 | |
| #24 | IFB Topsites | Top Sites | 0 | 13.8 | |
| #25 | Baptist Barter | General | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | The Bible-Believing Fundamentalist | Ministries | 0 | 13.9 | |
| #27 | Calvary Baptist Church | Churches | 0 | 3.9 | |
| #28 | The Bible, Genesis and Geology | Ministries | 0 | 0.0 | |
| #29 | Online Churches | Ministries | 0 | 3.4 | |
| #30 | EZ Read Bible | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #32 | Jesus Said What | Ministries | 0 | 8.8 | |
| #33 | Ekklesia Online | Business | 0 | 0.0 | |
| #34 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 | |
| #35 | Baptist Email | Ministries | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 | |
| #37 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #38 | You may be deceived | Tracts | 0 | 0.2 | |
| #39 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.0 | |
| #40 | Cornerstone Baptist Church | Churches | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #42 | Trinity Baptist Church | Churches | 0 | 0.0 | |
| #43 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #44 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #45 | Metropolitan Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Solid Rock Baptist Church | Churches | 0 | 2.2 | |
| #47 | Central Baptist Church | Churches | 0 | 0.0 | |
| #48 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #49 | Open Door Baptist Church | Churches | 0 | 0.0 | |
| #50 | Community Baptist Church | Churches | 0 | 0.0 |
