| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Kristi Anns Haven | General | 11 | 29.0 | |
| #2 | Family Top Sites | Top Sites | 6 | 6.2 | |
| #3 | The Bible-Believing Fundamentalist | Ministries | 4 | 4.9 | |
| #4 | KJV 1611 Topsites List | Top Sites | 2 | 10.5 | |
| #5 | Grace Baptist Church | Churches | 2 | 2.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Devotionals for Teen Girls | Family | 1 | 5.3 | |
| #7 | IFB Topsites | Top Sites | 1 | 9.3 | |
| #8 | Grace Baptist Church | Churches | 1 | 2.3 | |
| #9 | Evangelist Johnny the Baptist | Ministries | 1 | 2.6 | |
| #10 | Jesus Said What | Ministries | 1 | 2.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Jeff Hertzog | Ministries | 1 | 1.0 | |
| #12 | Baptist Ministries | Ministries | 0 | 0.4 | |
| #13 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.4 | |
| #14 | Baptist.org | Ministries | 0 | 0.0 | |
| #15 | huithiang! | Ministries | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | God's Bridge to Heaven | Tracts | 0 | 1.8 | |
| #17 | Bob and Maureen Hoffman | Ministries | 0 | 0.4 | |
| #18 | Baptist Barter | General | 0 | 0.0 | |
| #19 | Calvary Baptist Church | Churches | 0 | 0.8 | |
| #20 | Online Churches | Ministries | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | EZ Read Bible | General | 0 | 0.1 | |
| #22 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #23 | Ekklesia Online | Business | 0 | 0.0 | |
| #24 | Baptist Email | Ministries | 0 | 0.0 | |
| #25 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #27 | You may be deceived | Tracts | 0 | 0.0 | |
| #28 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.1 | |
| #29 | Cornerstone Baptist Church | Churches | 0 | 0.2 | |
| #30 | Peoples Fellowship Baptist Church | Churches | 0 | 3.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #32 | Trinity Baptist Church | Churches | 0 | 0.1 | |
| #33 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #34 | Metropolitan Baptist Church | Churches | 0 | 0.0 | |
| #35 | Solid Rock Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Central Baptist Church | Churches | 0 | 0.0 | |
| #37 | CrossRoads Baptist Church | Churches | 0 | 0.0 | |
| #38 | Cornerstone Baptist Church | Churches | 0 | 0.1 | |
| #39 | Open Door Baptist Church | Churches | 0 | 0.0 | |
| #40 | Bethel Baptist Church | Churches | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Community Baptist Church | Churches | 0 | 0.0 | |
| #42 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #43 | Amazing Grace Baptist Church | Churches | 0 | 0.0 | |
| #44 | Grace Baptist Church | Churches | 0 | 0.0 | |
| #45 | Victory Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Bible Outreach - King James Bible Study, Sound Doctrine, Jesus Christ, Born Again Christians | Ministries | 0 | 0.1 | |
| #47 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #48 | Dutch Valley Baptist Church | Churches | 0 | 0.0 | |
| #49 | Highland Baptist Church | Churches | 0 | 0.1 | |
| #50 | Bible Baptist Church | Churches | 0 | 0.0 |
