| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Kristi Anns Haven | General | 26 | 90.9 | |
| #2 | IFB Topsites | Top Sites | 15 | 10.6 | |
| #3 | Bob and Maureen Hoffman | Ministries | 11 | 11.5 | |
| #4 | KJV 1611 Topsites List | Top Sites | 11 | 10.6 | |
| #5 | Evangelist Johnny the Baptist | Ministries | 7 | 13.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | 100% Jewish 100% Christian; Is That Possible? | Tracts | 7 | 4.8 | |
| #7 | Devotionals for Teen Girls | Family | 5 | 13.3 | |
| #8 | Grace Baptist Church | Churches | 4 | 6.8 | |
| #9 | Grace Baptist Church | Churches | 4 | 3.3 | |
| #10 | CrossRoads Baptist Church | Churches | 3 | 4.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Solid Rock Baptist Church | Churches | 2 | 1.9 | |
| #12 | Jeff Hertzog | Ministries | 2 | 1.2 | |
| #13 | huithiang! | Ministries | 1 | 1.6 | |
| #14 | God's Bridge to Heaven | Tracts | 1 | 5.6 | |
| #15 | Online Churches | Ministries | 1 | 3.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Jesus Said What | Ministries | 1 | 8.7 | |
| #17 | Peoples Fellowship Baptist Church | Churches | 1 | 2.6 | |
| #18 | Bible Outreach - King James Bible Study, Sound Doctrine, Jesus Christ, Born Again Christians | Ministries | 1 | 0.5 | |
| #19 | West Melbourne First Baptist Church | Churches | 1 | 0.2 | |
| #20 | New Hope Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Hope for Life Baptist Church | Churches | 1 | 0.1 | |
| #22 | Commerce Road Baptist Church | Churches | 1 | 0.1 | |
| #23 | Mt. Ararat Baptist Church | Churches | 1 | 0.1 | |
| #24 | Baptist Ministries | Ministries | 0 | 0.2 | |
| #25 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Baptist.org | Ministries | 0 | 0.1 | |
| #27 | Family Top Sites | Top Sites | 0 | 7.9 | |
| #28 | Baptist Barter | General | 0 | 0.1 | |
| #29 | The Bible-Believing Fundamentalist | Ministries | 0 | 9.2 | |
| #30 | Calvary Baptist Church | Churches | 0 | 4.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | The Bible, Genesis and Geology | Ministries | 0 | 0.0 | |
| #32 | EZ Read Bible | General | 0 | 0.0 | |
| #33 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #34 | Ekklesia Online | Business | 0 | 0.0 | |
| #35 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Baptist Email | Ministries | 0 | 0.1 | |
| #37 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 | |
| #38 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #39 | You may be deceived | Tracts | 0 | 0.2 | |
| #40 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Cornerstone Baptist Church | Churches | 0 | 0.4 | |
| #42 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #43 | Trinity Baptist Church | Churches | 0 | 0.0 | |
| #44 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #45 | New Testament Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Metropolitan Baptist Church | Churches | 0 | 0.0 | |
| #47 | Central Baptist Church | Churches | 0 | 0.0 | |
| #48 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #49 | Open Door Baptist Church | Churches | 0 | 0.0 | |
| #50 | Community Baptist Church | Churches | 0 | 0.0 |
