| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | KJV 1611 Topsites List | Top Sites | 16 | 11.5 | |
| #2 | Kristi Anns Haven | General | 15 | 88.0 | |
| #3 | Evangelist Johnny the Baptist | Ministries | 11 | 14.0 | |
| #4 | The Bible-Believing Fundamentalist | Ministries | 7 | 14.6 | |
| #5 | Devotionals for Teen Girls | Family | 6 | 12.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Family Top Sites | Top Sites | 6 | 9.6 | |
| #7 | God's Bridge to Heaven | Tracts | 5 | 7.4 | |
| #8 | IFB Topsites | Top Sites | 5 | 14.3 | |
| #9 | Bob and Maureen Hoffman | Ministries | 5 | 14.8 | |
| #10 | CrossRoads Baptist Church | Churches | 5 | 3.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Jesus Said What | Ministries | 4 | 9.2 | |
| #12 | Grace Baptist Church | Churches | 3 | 6.0 | |
| #13 | Peoples Fellowship Baptist Church | Churches | 3 | 2.4 | |
| #14 | huithiang! | Ministries | 2 | 1.6 | |
| #15 | Online Churches | Ministries | 2 | 3.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Baptist Ministries | Ministries | 1 | 0.2 | |
| #17 | Calvary Baptist Church | Churches | 1 | 4.0 | |
| #18 | Cornerstone Baptist Church | Churches | 1 | 0.4 | |
| #19 | Solid Rock Baptist Church | Churches | 1 | 2.3 | |
| #20 | Bethel Baptist Church | Churches | 1 | 2.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Jeff Hertzog | Ministries | 1 | 1.4 | |
| #22 | Liberty Bell Press | Ministries | 1 | 2.5 | |
| #23 | Grace Baptist Church | Churches | 1 | 3.2 | |
| #24 | Clearview Baptist Church | Churches | 1 | 0.1 | |
| #25 | Bethel Memorial Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Bible Way Baptist Church | Churches | 1 | 0.1 | |
| #27 | Center Hill Baptist Church | Churches | 1 | 0.1 | |
| #28 | Howard Independent Baptist Church | Churches | 1 | 0.1 | |
| #29 | Higher Ground Baptist Church | Churches | 1 | 0.1 | |
| #30 | Faith Independent Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Crestview Baptist Church | Churches | 1 | 0.1 | |
| #32 | Ridgeway Bethel Baptist Church | Churches | 1 | 0.1 | |
| #33 | Faith Baptist Church | Churches | 1 | 0.1 | |
| #34 | Old Fashion Baptist Church | Churches | 1 | 0.1 | |
| #35 | Independent Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Haven Baptist Church | Churches | 1 | 0.1 | |
| #37 | Southeast Baptist Church | Churches | 1 | 0.1 | |
| #38 | Open Door Baptist Church | Churches | 1 | 0.1 | |
| #39 | Johnston Baptist Church | Churches | 1 | 0.1 | |
| #40 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Baptist.org | Ministries | 0 | 0.1 | |
| #42 | Baptist Barter | General | 0 | 0.1 | |
| #43 | The Bible, Genesis and Geology | Ministries | 0 | 0.0 | |
| #44 | EZ Read Bible | General | 0 | 0.0 | |
| #45 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Ekklesia Online | Business | 0 | 0.0 | |
| #47 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 | |
| #48 | Baptist Email | Ministries | 0 | 0.1 | |
| #49 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 | |
| #50 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 |
