Independent Baptist Church in Knoxville Tennessee
Member Since: 2015-11-19 00:00:00West Side Baptist Temple Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 06 | 4 | 4 | 0 | 0 | 1 | 1 |
| February 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 9 | 9 | 2 | 2 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.7 | 1.7 | 1.2 | 1.2 | 0.4 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 4 | 0 | 0 | 1 | 1 |
| Week 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 02 | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 01 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 52 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 51 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 50 | 7 | 7 | 3 | 3 | 2 | 2 |
| Highest | 27 | 27 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.5 | 10.5 | 3.8 | 3.8 | 0.7 | 0.7 |
| This Month | 4 | 4 | 1 | 1 | 1 | 1 |
| Last Month | 2 | 2 | 5 | 5 | 1 | 1 |
| December 25 | 13 | 13 | 6 | 6 | 2 | 2 |
| November 25 | 4 | 4 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 8 | 8 | 4 | 4 | 0 | 0 |
| August 25 | 9 | 9 | 4 | 4 | 0 | 0 |
| July 25 | 15 | 15 | 8 | 8 | 2 | 2 |
| June 25 | 22 | 22 | 4 | 4 | 1 | 1 |
| May 25 | 28 | 28 | 3 | 3 | 0 | 0 |
| Highest | 56 | 56 | 8 | 8 | 14 | 14 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 728 | 769 | 178 | 178 | 70 | 70 |

