Baptist Online barter Center - Buy Sell Trade
Member Since: 2012-09-24 00:00:00Baptist Barter Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 927 | 11,938 | 4 | 4 | 23 | 32 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.3 | 1.4 | 0.3 | 0.3 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 11 | 0 | 0 | 4 | 4 | 1 | 1 |
| Week 10 | 1 | 1 | 3 | 4 | 1 | 1 |
| Highest | 2,761 | 16,116 | 8 | 8 | 90 | 193 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32.0 | 38.0 | 6.2 | 6.3 | 8.5 | 8.6 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 4 | 4 | 1 | 1 |
| March 26 | 1 | 1 | 13 | 14 | 3 | 3 |
| February 26 | 1 | 1 | 2 | 2 | 8 | 8 |
| January 26 | 4 | 4 | 10 | 10 | 9 | 9 |
| December 25 | 39 | 44 | 11 | 11 | 6 | 6 |
| November 25 | 39 | 87 | 6 | 6 | 9 | 9 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 173 | 176 | 9 | 9 | 26 | 26 |
| August 25 | 62 | 66 | 7 | 7 | 23 | 24 |
| Highest | 10,677 | 30,163 | 21 | 22 | 338 | 711 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 77,372 | 343,521 | 536 | 549 | 6,617 | 7,709 |

