Baptist Ministries, includes ministries, Independent Baptist Churches and missionaries that are KJV only.
Member Since: 2007-09-18 00:00:00Baptist Ministries Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 1.0 | 1.1 | 0.1 | 0.2 |
| Today | 0 | 0 | 2 | 3 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| May 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 04 | 2 | 2 | 1 | 1 | 0 | 0 |
| May 03 | 3 | 3 | 2 | 2 | 0 | 0 |
| May 02 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 2 | 2 | 1 | 1 | 1 | 2 |
| Highest | 2,744 | 24,190 | 10 | 11 | 32 | 33 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 2.9 | 3.1 | 4.8 | 5.2 |
| This Week | 2 | 2 | 5 | 6 | 0 | 0 |
| Last Week | 8 | 8 | 7 | 7 | 1 | 2 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 3 | 3 | 14 | 16 |
| Week 11 | 0 | 0 | 4 | 4 | 17 | 17 |
| Week 10 | 2 | 2 | 8 | 9 | 16 | 17 |
| Highest | 15,753 | 60,336 | 29 | 30 | 90 | 191 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 504.0 | 681.5 | 13.3 | 13.6 | 104.1 | 107.2 |
| This Month | 6 | 6 | 9 | 10 | 0 | 0 |
| Last Month | 6 | 6 | 6 | 6 | 10 | 12 |
| March 26 | 7 | 8 | 23 | 24 | 73 | 76 |
| February 26 | 445 | 559 | 22 | 22 | 125 | 133 |
| January 26 | 718 | 960 | 23 | 23 | 168 | 176 |
| December 25 | 726 | 1,020 | 19 | 20 | 175 | 176 |
| November 25 | 1,119 | 1,600 | 6 | 6 | 162 | 165 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 871 | 1,214 | 12 | 12 | 165 | 168 |
| August 25 | 1,142 | 1,442 | 13 | 13 | 163 | 166 |
| Highest | 40,166 | 68,099 | 92 | 96 | 338 | 714 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 815,361 | 1,532,617 | 2,066 | 2,200 | 15,896 | 18,424 |

