Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27.0 71.2 0.7 0.9 5.0 5.3
Today 31 95 1 1 4 4
Yesterday 58 226 2 4 6 6
July 04 32 103 1 1 6 6
July 03 28 49 0 0 7 7
July 02 24 55 0 0 7 7
July 01 0 0 0 0 0 0
June 30 28 55 1 1 6 8
June 29 29 62 0 0 7 7
June 28 28 49 1 1 7 8
June 27 12 18 1 1 0 0
Highest 227 421 5 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 211.0 568.8 4.5 4.7 41.8 42.9
This Week 230 645 5 7 43 45
Last Week 194 522 4 4 42 44
Week 25 216 580 7 7 47 50
Week 24 208 524 3 3 38 38
Week 23 185 467 6 6 43 44
Week 22 246 539 4 4 44 44
Week 21 222 568 5 5 42 44
Week 20 188 701 4 4 40 40
Week 19 198 551 2 2 41 42
Week 18 223 591 5 5 38 38
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 513.1 1,309.3 9.6 9.9 95.3 97.9
This Month 201 583 5 7 36 38
Last Month 851 2,179 20 20 182 188
May 25 975 2,766 18 18 182 185
April 25 869 2,178 20 20 186 193
March 25 1,419 2,906 18 19 201 205
February 25 7 11 0 0 2 2
January 25 0 0 0 0 0 0
December 24 807 2,468 15 15 163 167
November 24 2 2 0 0 1 1
October 24 0 0 0 0 0 0
Highest 2,103 3,577 21 25 201 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 37,901 100,981 593 638 6,261 6,446