Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.6 75.1 0.3 0.3 5.7 5.8
Today 10 98 0 0 0 0
Yesterday 18 36 0 0 6 6
March 30 31 194 0 0 11 11
March 29 21 99 0 0 9 10
March 28 17 33 0 0 6 6
March 27 20 34 0 0 8 8
March 26 25 85 1 1 6 6
March 25 29 99 2 2 9 9
March 24 16 45 0 0 2 2
March 23 19 28 0 0 0 0
Highest 76 295 3 4 11 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 146.8 415.6 2.9 3.1 27.5 27.9
This Week 117 494 0 0 40 41
Last Week 155 371 4 4 21 21
Week 11 145 397 1 1 14 14
Week 10 157 425 4 4 24 24
Week 09 147 368 3 3 24 24
Week 08 153 527 5 6 34 34
Week 07 131 289 1 1 32 32
Week 06 158 392 7 8 34 36
Week 05 160 522 3 3 24 24
Week 04 145 371 1 1 28 29
Highest 261 1,053 11 11 40 41
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 770.3 2,071.8 12.0 13.0 114.1 115.3
This Month 10 98 0 0 0 0
Last Month 676 1,897 9 9 115 116
February 23 597 1,681 19 21 126 128
January 23 799 2,140 8 8 142 147
December 22 875 2,328 9 10 121 122
November 22 1,006 2,635 20 25 129 129
October 22 1,011 2,663 15 16 129 130
September 22 932 2,220 13 13 117 118
August 22 982 2,744 16 16 124 125
July 22 815 2,312 11 12 138 138
Highest 1,011 2,744 20 25 142 147
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 11,893 31,902 190 203 1,708 1,725