Independent Baptist Church in Jasper Alabama
Member Since: 2016-01-23 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 10 | 11 | 2 | 2 | 4 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 21 | 32 | 3 | 3 | 6 | 35 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.8 | 7.8 | 2.2 | 2.2 | 2.0 | 2.2 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 | 1 | 1 |
| March 26 | 0 | 0 | 3 | 3 | 0 | 0 |
| February 26 | 3 | 3 | 2 | 2 | 0 | 0 |
| January 26 | 9 | 11 | 2 | 2 | 0 | 0 |
| December 25 | 8 | 9 | 4 | 4 | 9 | 10 |
| November 25 | 10 | 11 | 0 | 0 | 4 | 4 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 19 | 21 | 5 | 5 | 4 | 5 |
| August 25 | 19 | 23 | 4 | 4 | 2 | 2 |
| Highest | 32 | 46 | 7 | 7 | 9 | 36 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 944 | 1,103 | 154 | 154 | 64 | 103 |

