Independent Baptist Church in Enid Oklahoma
Member Since: 2017-02-17 00:00:00West Side Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 10 | 11 | 2 | 3 | 7 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 1.9 | 0.5 | 0.5 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 08 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 06 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 05 | 7 | 7 | 1 | 1 | 0 | 0 |
| Week 04 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 03 | 3 | 3 | 1 | 1 | 0 | 0 |
| Highest | 45 | 45 | 3 | 4 | 16 | 39 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.0 | 11.2 | 2.9 | 2.9 | 1.8 | 1.8 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 7 | 7 | 1 | 1 | 2 | 2 |
| January 26 | 16 | 16 | 5 | 5 | 0 | 0 |
| December 25 | 15 | 15 | 5 | 5 | 3 | 3 |
| November 25 | 11 | 12 | 1 | 1 | 1 | 1 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 10 | 16 | 2 | 2 | 3 | 3 |
| August 25 | 11 | 11 | 7 | 7 | 2 | 2 |
| July 25 | 13 | 13 | 1 | 1 | 3 | 3 |
| June 25 | 17 | 22 | 5 | 5 | 4 | 4 |
| Highest | 80 | 82 | 7 | 7 | 27 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,773 | 2,973 | 222 | 223 | 268 | 312 |

