Independent Baptist Church in Patterson Louisiana
Member Since: 2008-10-28 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21 | 0 | 0 | 1 | 2 | 0 | 0 |
| March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 20 | 4 | 7 | 5 | 96 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 1.4 | 1.5 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 3 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 09 | 1 | 1 | 3 | 3 | 1 | 1 |
| Week 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 05 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 39 | 40 | 5 | 8 | 8 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 2.6 | 4.1 | 4.2 | 1.7 | 1.7 |
| This Month | 0 | 0 | 5 | 6 | 0 | 0 |
| Last Month | 2 | 2 | 8 | 8 | 1 | 1 |
| January 26 | 3 | 3 | 7 | 7 | 1 | 1 |
| December 25 | 1 | 1 | 9 | 9 | 0 | 0 |
| November 25 | 5 | 5 | 2 | 2 | 3 | 3 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 5 | 5 | 0 | 0 | 3 | 3 |
| August 25 | 4 | 4 | 5 | 5 | 0 | 0 |
| July 25 | 1 | 1 | 4 | 4 | 3 | 3 |
| June 25 | 5 | 5 | 1 | 1 | 6 | 6 |
| Highest | 125 | 126 | 9 | 9 | 14 | 101 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,221 | 5,985 | 228 | 239 | 447 | 567 |

