Independent Baptist Church in Inverness Florida
Member Since: 2008-12-01 00:00:00Trinity Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20 | 0 | 0 | 1 | 2 | 1 | 1 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 37 | 3 | 3 | 8 | 35,810 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.4 | 13.1 | 2.1 | 2.2 | 2.3 | 2.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 3 | 1 | 1 |
| Week 11 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 09 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 08 | 1 | 6 | 0 | 0 | 2 | 2 |
| Week 07 | 9 | 11 | 2 | 2 | 0 | 0 |
| Week 06 | 23 | 30 | 1 | 1 | 4 | 4 |
| Week 05 | 21 | 23 | 4 | 4 | 6 | 6 |
| Week 04 | 19 | 29 | 5 | 5 | 3 | 3 |
| Week 03 | 21 | 32 | 2 | 2 | 4 | 4 |
| Highest | 68 | 99 | 6 | 6 | 19 | 35,816 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 59.3 | 84.3 | 7.3 | 7.4 | 11.0 | 11.1 |
| This Month | 1 | 6 | 7 | 8 | 5 | 5 |
| Last Month | 58 | 78 | 9 | 9 | 11 | 11 |
| January 26 | 133 | 214 | 11 | 11 | 25 | 25 |
| December 25 | 71 | 101 | 7 | 7 | 14 | 14 |
| November 25 | 72 | 97 | 5 | 5 | 12 | 12 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 71 | 86 | 6 | 6 | 9 | 9 |
| August 25 | 64 | 82 | 9 | 9 | 8 | 9 |
| July 25 | 46 | 62 | 13 | 13 | 12 | 12 |
| June 25 | 77 | 117 | 6 | 6 | 14 | 14 |
| Highest | 136 | 214 | 19 | 20 | 37 | 35,820 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 9,320 | 12,333 | 512 | 522 | 1,496 | 37,402 |

