Independent Baptist Church in West Columbia South Carolina
Member Since: 2017-03-10 00:00:00Calvary Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 1 | 1 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 3 | 3 | 3 | 38 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.2 | 0.3 | 0.3 | 0.1 | 0.1 |
| This Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 48 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 47 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 46 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 41 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 19 | 19 | 3 | 3 | 3 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.7 | 7.9 | 2.3 | 2.3 | 0.7 | 0.8 |
| This Month | 4 | 4 | 1 | 1 | 1 | 1 |
| Last Month | 4 | 5 | 1 | 1 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 5 | 5 | 2 | 2 | 3 | 4 |
| August 25 | 8 | 9 | 3 | 3 | 0 | 0 |
| July 25 | 4 | 7 | 5 | 5 | 0 | 0 |
| June 25 | 10 | 11 | 3 | 3 | 0 | 0 |
| May 25 | 6 | 7 | 5 | 5 | 0 | 0 |
| April 25 | 15 | 19 | 1 | 1 | 3 | 3 |
| March 25 | 11 | 12 | 2 | 2 | 0 | 0 |
| Highest | 46 | 46 | 5 | 5 | 6 | 38 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,497 | 1,543 | 173 | 174 | 86 | 122 |

