Independent Baptist Church in Mayodan North Carolina
Member Since: 2008-10-27 00:00:00Clearview Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 5 | 5 | 0 | 0 | 1 | 1 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24 | 30 | 2 | 2 | 4 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 3.1 | 1.1 | 1.1 | 0.8 | 0.8 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 7 | 7 | 0 | 0 | 1 | 1 |
| Week 50 | 1 | 1 | 3 | 3 | 1 | 1 |
| Week 49 | 5 | 6 | 1 | 1 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 46 | 2 | 2 | 0 | 0 | 1 | 1 |
| Week 45 | 3 | 4 | 3 | 3 | 1 | 1 |
| Week 44 | 5 | 6 | 1 | 1 | 3 | 3 |
| Week 43 | 3 | 3 | 1 | 1 | 1 | 1 |
| Highest | 33 | 39 | 4 | 4 | 4 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.4 | 12.8 | 4.2 | 4.2 | 2.4 | 2.4 |
| This Month | 13 | 14 | 6 | 6 | 2 | 2 |
| Last Month | 8 | 9 | 3 | 3 | 2 | 2 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 19 | 20 | 3 | 3 | 8 | 8 |
| August 25 | 16 | 18 | 10 | 10 | 2 | 2 |
| July 25 | 11 | 12 | 6 | 6 | 0 | 0 |
| June 25 | 13 | 15 | 2 | 2 | 4 | 4 |
| May 25 | 9 | 10 | 4 | 4 | 4 | 4 |
| April 25 | 14 | 17 | 6 | 6 | 2 | 2 |
| March 25 | 11 | 13 | 2 | 2 | 0 | 0 |
| Highest | 60 | 67 | 10 | 10 | 8 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,631 | 2,826 | 215 | 216 | 158 | 169 |

