Independent Baptist Church in Pensacola Florida
Member Since: 2018-09-15 16:34:00Northview Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 1.9 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 1 | 2 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 7 | 8 | 0 | 0 | 1 | 1 |
| December 17 | 4 | 5 | 1 | 1 | 0 | 0 |
| December 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 12 | 19 | 3 | 9 | 4 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.6 | 11.4 | 1.2 | 2.0 | 0.5 | 0.5 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 14 | 17 | 1 | 1 | 1 | 1 |
| Week 50 | 6 | 6 | 3 | 3 | 0 | 0 |
| Week 49 | 15 | 18 | 0 | 0 | 1 | 1 |
| Week 48 | 12 | 14 | 1 | 1 | 1 | 1 |
| Week 47 | 12 | 12 | 1 | 1 | 1 | 1 |
| Week 46 | 10 | 10 | 1 | 1 | 0 | 0 |
| Week 45 | 9 | 10 | 1 | 9 | 0 | 0 |
| Week 44 | 12 | 21 | 2 | 2 | 1 | 1 |
| Week 43 | 6 | 6 | 1 | 1 | 0 | 0 |
| Highest | 22 | 32 | 7 | 9 | 9 | 28 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 37.6 | 45.0 | 6.7 | 7.5 | 3.8 | 3.8 |
| This Month | 35 | 41 | 5 | 5 | 2 | 2 |
| Last Month | 48 | 56 | 4 | 12 | 2 | 2 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 46 | 60 | 5 | 5 | 6 | 6 |
| August 25 | 36 | 44 | 8 | 8 | 6 | 6 |
| July 25 | 51 | 58 | 14 | 14 | 4 | 4 |
| June 25 | 29 | 37 | 6 | 6 | 3 | 3 |
| May 25 | 35 | 44 | 9 | 9 | 6 | 6 |
| April 25 | 51 | 63 | 6 | 6 | 2 | 2 |
| March 25 | 45 | 47 | 10 | 10 | 7 | 7 |
| Highest | 65 | 82 | 14 | 14 | 11 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,225 | 2,805 | 194 | 202 | 163 | 182 |

