KJV Clothing Company gives an alternative to mainstream Christian fashion by providing KJV Bible Apparel for the King James Bible Based, God Honoring, Conservative Christian.
Member Since: 2017-07-01 00:00:00KJV Clothing Company Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.4 | 0.1 | 0.1 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23 | 0 | 0 | 1 | 1 | 1 | 1 |
| March 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21 | 0 | 0 | 1 | 2 | 0 | 0 |
| March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 98 | 558 | 4 | 4 | 4 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.1 | 0.6 | 0.6 |
| This Week | 0 | 0 | 2 | 2 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 05 | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 04 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 343 | 1,982 | 6 | 6 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 5.6 | 5.7 | 1.6 | 1.6 |
| This Month | 0 | 0 | 5 | 6 | 2 | 2 |
| Last Month | 0 | 0 | 2 | 2 | 4 | 4 |
| January 26 | 0 | 0 | 10 | 10 | 1 | 1 |
| December 25 | 0 | 0 | 8 | 8 | 1 | 1 |
| November 25 | 0 | 0 | 5 | 5 | 3 | 3 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 6 | 6 | 3 | 3 |
| August 25 | 0 | 0 | 6 | 6 | 1 | 1 |
| July 25 | 0 | 0 | 9 | 9 | 1 | 1 |
| June 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| Highest | 979 | 5,822 | 10 | 10 | 63 | 63 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,211 | 38,575 | 314 | 317 | 688 | 721 |

