Baptist Ministries, includes ministries, Independent Baptist Churches and missionaries that are KJV only.
Member Since: 2007-09-18 00:00:00Baptist Ministries Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.9 | 1.0 | 2.0 | 2.1 |
| Today | 0 | 0 | 1 | 1 | 1 | 1 |
| Yesterday | 1 | 1 | 1 | 1 | 2 | 3 |
| March 20 | 1 | 1 | 2 | 3 | 2 | 2 |
| March 19 | 0 | 0 | 2 | 2 | 3 | 3 |
| March 18 | 0 | 0 | 1 | 1 | 2 | 2 |
| March 17 | 0 | 0 | 1 | 1 | 3 | 3 |
| March 16 | 0 | 0 | 0 | 0 | 2 | 2 |
| March 15 | 0 | 0 | 1 | 1 | 2 | 2 |
| March 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 2,744 | 24,190 | 10 | 11 | 32 | 33 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 95.0 | 121.9 | 5.6 | 5.7 | 28.3 | 30.0 |
| This Week | 2 | 2 | 8 | 9 | 15 | 16 |
| Last Week | 1 | 1 | 3 | 3 | 17 | 18 |
| Week 10 | 2 | 2 | 6 | 6 | 14 | 14 |
| Week 09 | 6 | 7 | 7 | 7 | 19 | 19 |
| Week 08 | 102 | 166 | 5 | 5 | 32 | 34 |
| Week 07 | 181 | 210 | 5 | 5 | 36 | 40 |
| Week 06 | 142 | 161 | 3 | 3 | 36 | 38 |
| Week 05 | 194 | 247 | 8 | 8 | 34 | 39 |
| Week 04 | 173 | 226 | 7 | 7 | 39 | 39 |
| Week 03 | 147 | 197 | 4 | 4 | 41 | 43 |
| Highest | 15,753 | 60,336 | 29 | 30 | 90 | 191 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,220.6 | 1,894.0 | 25.2 | 26.2 | 136.6 | 140.2 |
| This Month | 7 | 8 | 17 | 18 | 50 | 52 |
| Last Month | 445 | 559 | 22 | 22 | 125 | 133 |
| January 26 | 718 | 960 | 23 | 23 | 168 | 176 |
| December 25 | 726 | 1,020 | 19 | 20 | 175 | 176 |
| November 25 | 1,119 | 1,600 | 6 | 6 | 162 | 165 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 871 | 1,214 | 12 | 12 | 165 | 168 |
| August 25 | 1,142 | 1,442 | 13 | 13 | 163 | 166 |
| July 25 | 3,645 | 5,963 | 92 | 96 | 179 | 184 |
| June 25 | 3,533 | 6,174 | 48 | 52 | 179 | 182 |
| Highest | 40,166 | 68,099 | 92 | 96 | 338 | 714 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 815,349 | 1,532,605 | 2,045 | 2,178 | 15,863 | 18,388 |

