Fundamental Independent Baptist Banner Exchange - great ratio 5000 impression bonus.
Member Since: 2010-01-15 00:00:00IFB Free Banner Exchange Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.4 | 0.4 | 0.4 | 0.3 | 0.3 |
| Today | 1 | 1 | 1 | 1 | 1 | 1 |
| Yesterday | 1 | 1 | 2 | 2 | 1 | 1 |
| December 31 | 3 | 3 | 0 | 0 | 1 | 1 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 2 | 3 | 0 | 0 | 0 | 0 |
| December 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| December 27 | 2 | 2 | 1 | 1 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 32 | 1,506 | 3 | 11 | 9 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.6 | 17.2 | 1.5 | 1.5 | 1.4 | 1.4 |
| This Week | 7 | 8 | 3 | 3 | 3 | 3 |
| Last Week | 7 | 7 | 1 | 1 | 0 | 0 |
| Week 51 | 6 | 6 | 1 | 1 | 2 | 2 |
| Week 50 | 9 | 9 | 3 | 3 | 0 | 0 |
| Week 49 | 10 | 10 | 0 | 0 | 1 | 1 |
| Week 48 | 12 | 12 | 4 | 4 | 0 | 0 |
| Week 47 | 28 | 28 | 0 | 0 | 1 | 1 |
| Week 46 | 19 | 27 | 0 | 0 | 3 | 3 |
| Week 45 | 14 | 23 | 2 | 2 | 3 | 3 |
| Week 44 | 24 | 42 | 1 | 1 | 1 | 1 |
| Highest | 59 | 10,065 | 14 | 30 | 20 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 46.8 | 64.8 | 6.8 | 6.8 | 4.7 | 4.8 |
| This Month | 2 | 2 | 3 | 3 | 2 | 2 |
| Last Month | 37 | 38 | 5 | 5 | 4 | 4 |
| November 25 | 78 | 95 | 6 | 6 | 7 | 7 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 77 | 106 | 7 | 7 | 4 | 4 |
| August 25 | 60 | 100 | 8 | 8 | 8 | 8 |
| July 25 | 56 | 62 | 17 | 17 | 7 | 7 |
| June 25 | 33 | 64 | 6 | 6 | 3 | 3 |
| May 25 | 51 | 68 | 9 | 9 | 8 | 8 |
| April 25 | 74 | 113 | 7 | 7 | 4 | 5 |
| Highest | 165 | 41,840 | 39 | 101 | 70 | 70 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11,759 | 458,234 | 741 | 949 | 1,630 | 1,735 |

