| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | New Hope Baptist Church | Churches | 2 | 0.3 | |
| #2 | Mount Pisgah Baptist Church | Churches | 2 | 0.6 | |
| #3 | Grace Baptist Church | Churches | 1 | 0.5 | |
| #4 | Trinity Baptist Church | Churches | 1 | 0.3 | |
| #5 | Cornerstone Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Calvary Baptist Church | Churches | 1 | 0.3 | |
| #7 | Highland Baptist Church | Churches | 1 | 0.4 | |
| #8 | Community Baptist Church | Churches | 1 | 0.3 | |
| #9 | West Main Baptist Church | Churches | 1 | 0.2 | |
| #10 | Cornerstone Independent Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Grace Baptist Church | Churches | 1 | 0.2 | |
| #12 | Peoples Fellowship Baptist Church | Churches | 1 | 0.6 | |
| #13 | Cornerstone Independent Baptist Church | Churches | 1 | 0.4 | |
| #14 | Cornerstone Baptist Church | Churches | 1 | 0.3 | |
| #15 | Bethel Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Bible Baptist Church | Churches | 1 | 0.4 | |
| #17 | Victory Independent Baptist Church | Churches | 1 | 0.6 | |
| #18 | Grace Baptist Church | Churches | 1 | 0.4 | |
| #19 | Faith Baptist Church | Churches | 1 | 0.2 | |
| #20 | Scripture Truth Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Maranatha Baptist Church | Churches | 1 | 0.4 | |
| #22 | Berean Baptist Church | Churches | 1 | 0.1 | |
| #23 | Calvary Baptist Church | Churches | 1 | 0.1 | |
| #24 | Hunter Park Baptist Church | Churches | 1 | 0.3 | |
| #25 | Independent Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Landmark Missionary Baptist Church | Churches | 1 | 0.2 | |
| #27 | Landmark Baptist Church | Churches | 1 | 0.4 | |
| #28 | Worship Point Baptist Church | Churches | 1 | 0.2 | |
| #29 | Haven Baptist Church | Churches | 1 | 0.2 | |
| #30 | Friendly Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Bible Baptist Church | Churches | 1 | 0.3 | |
| #32 | Second Baptist Church | Churches | 1 | 0.1 | |
| #33 | Central Baptist Church | Churches | 1 | 0.1 | |
| #34 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #35 | Fundamental Bible Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Metropolitan Baptist Church | Churches | 1 | 0.5 | |
| #37 | Grace Baptist Church | Churches | 1 | 0.3 | |
| #38 | Berean Baptist Church | Churches | 1 | 0.1 | |
| #39 | Grace Tabernacle Independent Baptist Church | Churches | 1 | 0.3 | |
| #40 | Ozark Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Long Valley Baptist Church | Churches | 1 | 0.3 | |
| #42 | Victory Baptist Church | Churches | 1 | 0.1 | |
| #43 | Ambassador Baptist Church | Churches | 1 | 0.4 | |
| #44 | Berean Baptist Church | Churches | 1 | 0.3 | |
| #45 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Faith Baptist Church | Churches | 1 | 0.4 | |
| #47 | Calvary Baptist Church | Churches | 1 | 0.2 | |
| #48 | Harbor Baptist Temple | Churches | 1 | 0.1 | |
| #49 | Bethel Missionary Baptist Church | Churches | 1 | 0.1 | |
| #50 | Pine River Valley Baptist Church | Churches | 1 | 0.1 |
