| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 7 | 5.8 | |
| #2 | New Hope Baptist Church | Churches | 2 | 1.8 | |
| #3 | Bethel Baptist Church | Churches | 2 | 0.4 | |
| #4 | Grace Baptist Church | Churches | 1 | 4.6 | |
| #5 | Solid Rock Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Cornerstone Baptist Church | Churches | 1 | 2.3 | |
| #7 | Grace Baptist Church | Churches | 1 | 0.6 | |
| #8 | Peoples Baptist Church | Churches | 1 | 1.2 | |
| #9 | Heritage Baptist Church | Churches | 1 | 1.0 | |
| #10 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 2.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #12 | New Bethel Baptist Church | Churches | 1 | 0.1 | |
| #13 | Freedom Baptist Church | Churches | 1 | 0.4 | |
| #14 | New Hope Baptist Church | Churches | 1 | 0.4 | |
| #15 | Old Fashion Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Calvary Baptist Church | Churches | 1 | 0.3 | |
| #17 | Grace Landmark Baptist Church | Churches | 1 | 0.9 | |
| #18 | Calebs Mesa Bible Baptist Church | Churches | 1 | 0.7 | |
| #19 | Bible Missionary Baptist Church | Churches | 1 | 0.1 | |
| #20 | Calvary Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #22 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #23 | Cornerstone Baptist Church | Churches | 0 | 1.3 | |
| #24 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #25 | Peoples Fellowship Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #27 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #28 | Trinity Baptist Church | Churches | 0 | 2.6 | |
| #29 | Metropolitan Baptist Church | Churches | 0 | 1.7 | |
| #30 | Central Baptist Church | Churches | 0 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | CrossRoads Baptist Church | Churches | 0 | 1.2 | |
| #32 | Open Door Baptist Church | Churches | 0 | 0.1 | |
| #33 | Community Baptist Church | Churches | 0 | 1.2 | |
| #34 | Bethel Baptist Church | Churches | 0 | 1.4 | |
| #35 | Victory Baptist Church | Churches | 0 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #37 | Amazing Grace Baptist Church | Churches | 0 | 0.0 | |
| #38 | Grace Baptist Church | Churches | 0 | 0.0 | |
| #39 | Victory Baptist Church | Churches | 0 | 1.0 | |
| #40 | Cornerstone Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Dutch Valley Baptist Church | Churches | 0 | 0.0 | |
| #42 | Bible Baptist Church | Churches | 0 | 0.0 | |
| #43 | Highland Baptist Church | Churches | 0 | 1.2 | |
| #44 | Lighthouse Baptist Church of Slidell, LA | Churches | 0 | 0.0 | |
| #45 | Bethel Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Grace Independent Baptist Church | Churches | 0 | 0.0 | |
| #47 | Victory Baptist Church | Churches | 0 | 0.0 | |
| #48 | Sauk Village Baptist Church | Churches | 0 | 0.0 | |
| #49 | Redemption Baptist Church | Churches | 0 | 0.0 | |
| #50 | Daneiltown Baptist Church | Churches | 0 | 0.0 |
