| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 6 | 5.7 | |
| #2 | New Hope Baptist Church | Churches | 2 | 1.8 | |
| #3 | Bethel Baptist Church | Churches | 2 | 0.4 | |
| #4 | Grace Baptist Church | Churches | 1 | 0.6 | |
| #5 | Peoples Baptist Church | Churches | 1 | 1.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Heritage Baptist Church | Churches | 1 | 1.0 | |
| #7 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 2.4 | |
| #8 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #9 | New Bethel Baptist Church | Churches | 1 | 0.1 | |
| #10 | Freedom Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | New Hope Baptist Church | Churches | 1 | 0.4 | |
| #12 | Calvary Baptist Church | Churches | 1 | 0.3 | |
| #13 | Grace Landmark Baptist Church | Churches | 1 | 0.9 | |
| #14 | Calebs Mesa Bible Baptist Church | Churches | 1 | 0.7 | |
| #15 | Bible Missionary Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Calvary Baptist Church | Churches | 1 | 0.2 | |
| #17 | Grace Baptist Church | Churches | 0 | 4.5 | |
| #18 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #19 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #20 | Cornerstone Baptist Church | Churches | 0 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #22 | Peoples Fellowship Baptist Church | Churches | 0 | 0.0 | |
| #23 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #24 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #25 | Trinity Baptist Church | Churches | 0 | 2.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Metropolitan Baptist Church | Churches | 0 | 1.7 | |
| #27 | Solid Rock Baptist Church | Churches | 0 | 0.6 | |
| #28 | Central Baptist Church | Churches | 0 | 1.4 | |
| #29 | CrossRoads Baptist Church | Churches | 0 | 1.2 | |
| #30 | Cornerstone Baptist Church | Churches | 0 | 2.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Open Door Baptist Church | Churches | 0 | 0.1 | |
| #32 | Community Baptist Church | Churches | 0 | 1.2 | |
| #33 | Bethel Baptist Church | Churches | 0 | 1.4 | |
| #34 | Victory Baptist Church | Churches | 0 | 1.0 | |
| #35 | Bannertown Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Amazing Grace Baptist Church | Churches | 0 | 0.0 | |
| #37 | Grace Baptist Church | Churches | 0 | 0.0 | |
| #38 | Victory Baptist Church | Churches | 0 | 1.0 | |
| #39 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #40 | Dutch Valley Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Bible Baptist Church | Churches | 0 | 0.0 | |
| #42 | Highland Baptist Church | Churches | 0 | 1.2 | |
| #43 | Lighthouse Baptist Church of Slidell, LA | Churches | 0 | 0.0 | |
| #44 | Bethel Baptist Church | Churches | 0 | 0.0 | |
| #45 | Grace Independent Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Victory Baptist Church | Churches | 0 | 0.0 | |
| #47 | Sauk Village Baptist Church | Churches | 0 | 0.0 | |
| #48 | Redemption Baptist Church | Churches | 0 | 0.0 | |
| #49 | Daneiltown Baptist Church | Churches | 0 | 0.0 | |
| #50 | Bethel Baptist Church | Churches | 0 | 0.0 |
