| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Hunter Park Baptist Church | Churches | 6 | 1.3 | |
| #2 | Grace Baptist Church | Churches | 5 | 3.0 | |
| #3 | Calvary Baptist Church | Churches | 5 | 1.6 | |
| #4 | Calvary Indian Baptist Church | Churches | 5 | 1.6 | |
| #5 | Metropolitan Baptist Church | Churches | 4 | 2.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Stallings Drive Baptist Church | Churches | 4 | 0.8 | |
| #7 | Samaritan Baptist Church | Churches | 4 | 0.7 | |
| #8 | Heritage Baptist Church | Churches | 4 | 0.6 | |
| #9 | Victory Baptist Church | Churches | 4 | 1.5 | |
| #10 | Hardwick Bible Baptist Church | Churches | 4 | 1.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Lakemont Baptist Church | Churches | 4 | 0.6 | |
| #12 | Cornerstone Baptist Church | Churches | 3 | 1.1 | |
| #13 | Trinity Baptist Church | Churches | 3 | 2.1 | |
| #14 | Community Baptist Church | Churches | 3 | 1.8 | |
| #15 | Hillcrest Heights Baptist Church | Churches | 3 | 1.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Cornerstone Baptist Church | Churches | 3 | 1.5 | |
| #17 | Worship Point Baptist Church | Churches | 3 | 0.7 | |
| #18 | Landmark Missionary Baptist Church | Churches | 3 | 1.7 | |
| #19 | Covenant Baptist Church | Churches | 3 | 1.5 | |
| #20 | Tabernacle Baptist Church | Churches | 3 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bible Baptist Church | Churches | 3 | 0.7 | |
| #22 | Calvary Baptist Church | Churches | 3 | 0.3 | |
| #23 | Cornerstone Baptist Church | Churches | 2 | 1.5 | |
| #24 | Victory Baptist Church | Churches | 2 | 2.0 | |
| #25 | Faith Independent Baptist Church | Churches | 2 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Grace Tabernacle Independent Baptist Church | Churches | 2 | 2.1 | |
| #27 | Westside Baptist Church | Churches | 2 | 1.1 | |
| #28 | Berean Independent Baptist Church | Churches | 2 | 1.2 | |
| #29 | Turners Chapel Baptist Church | Churches | 2 | 0.4 | |
| #30 | Chinquapin Chapel Baptist Church | Churches | 2 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Buchanan Baptist Church | Churches | 2 | 0.4 | |
| #32 | Johnston Baptist Church | Churches | 2 | 0.2 | |
| #33 | Solid Rock Baptist Church | Churches | 1 | 0.8 | |
| #34 | Bethel Baptist Church | Churches | 1 | 1.0 | |
| #35 | New Hope Baptist Church | Churches | 1 | 3.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Grace Baptist Church | Churches | 1 | 1.0 | |
| #37 | Charity Baptist Church | Churches | 1 | 1.4 | |
| #38 | Cornerstone Baptist Church | Churches | 1 | 1.1 | |
| #39 | Victory Baptist Church | Churches | 1 | 0.6 | |
| #40 | Milford Bible Baptist Church | Churches | 1 | 1.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Open Door Independent Baptist Church | Churches | 1 | 0.6 | |
| #42 | Freedom Independent Baptist Church | Churches | 1 | 0.4 | |
| #43 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #44 | Forest Park Baptist Church | Churches | 1 | 0.7 | |
| #45 | Flat Shoals Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Arcadia Baptist Church | Churches | 1 | 1.3 | |
| #47 | Mt Arbor Baptist Church | Churches | 1 | 0.2 | |
| #48 | Old Pathway Baptist Church | Churches | 1 | 0.1 | |
| #49 | Ordway Baptist Church | Churches | 1 | 1.0 | |
| #50 | New Hope Baptist Church | Churches | 1 | 0.5 |
