| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Grace Baptist Church | Churches | 9 | 3.7 | |
| #2 | West Melbourne First Baptist Church | Churches | 5 | 0.7 | |
| #3 | Ordway Baptist Church | Churches | 5 | 1.4 | |
| #4 | Grace Landmark Baptist Church | Churches | 5 | 1.7 | |
| #5 | Central Baptist Church | Churches | 4 | 2.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Bethel Baptist Church | Churches | 4 | 1.4 | |
| #7 | Landmark Baptist Church | Churches | 4 | 1.7 | |
| #8 | Lynwood Lakes Baptist Church | Churches | 4 | 0.5 | |
| #9 | Long Pond Baptist Church | Churches | 4 | 1.0 | |
| #10 | Solid Rock Baptist Church | Churches | 3 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Stallings Drive Baptist Church | Churches | 3 | 1.2 | |
| #12 | Highland Baptist Church | Churches | 3 | 0.3 | |
| #13 | Graceway Baptist Church | Churches | 3 | 0.6 | |
| #14 | Fellowship Baptist Church | Churches | 3 | 0.5 | |
| #15 | Trinity Baptist Church | Churches | 3 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Philadelphia Fundamental Baptist Church | Churches | 3 | 0.6 | |
| #17 | Hillcrest Heights Baptist Church | Churches | 2 | 2.0 | |
| #18 | Victory Independent Baptist Church | Churches | 2 | 0.4 | |
| #19 | Philadelphia Baptist Church | Churches | 2 | 1.1 | |
| #20 | Samaritan Baptist Church | Churches | 2 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Dutchman Creek Baptist Church | Churches | 2 | 0.8 | |
| #22 | Pine Ridge Baptist Church | Churches | 2 | 0.7 | |
| #23 | Landmark Missionary Baptist Church | Churches | 2 | 1.9 | |
| #24 | Faith Baptist Church | Churches | 2 | 1.6 | |
| #25 | Central Baptist Church | Churches | 2 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Cornerstone Baptist Church | Churches | 1 | 1.1 | |
| #27 | Metropolitan Baptist Church | Churches | 1 | 2.7 | |
| #28 | Faith Baptist Church | Churches | 1 | 0.4 | |
| #29 | Faith Baptist Church | Churches | 1 | 0.6 | |
| #30 | Bible Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Charity Baptist Church | Churches | 1 | 1.5 | |
| #32 | Central Baptist Church | Churches | 1 | 0.1 | |
| #33 | Westside Baptist Church | Churches | 1 | 1.2 | |
| #34 | Heritage Baptist Church | Churches | 1 | 0.7 | |
| #35 | Turners Chapel Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Victory Baptist Church | Churches | 1 | 0.7 | |
| #37 | Calvary Baptist Church | Churches | 1 | 1.5 | |
| #38 | Clearview Baptist Church | Churches | 1 | 0.2 | |
| #39 | Life Gate Baptist Church | Churches | 1 | 0.7 | |
| #40 | Elk Creek Baptist Church | Churches | 1 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 1.9 | |
| #42 | Northview Baptist Church | Churches | 1 | 1.4 | |
| #43 | Mt Arbor Baptist Church | Churches | 1 | 0.3 | |
| #44 | Faith Bible Baptist Church | Churches | 1 | 0.4 | |
| #45 | Chinquapin Chapel Baptist Church | Churches | 1 | 1.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Northwoods Baptist Church | Churches | 1 | 0.3 | |
| #47 | Memorial Baptist Church | Churches | 1 | 0.5 | |
| #48 | New Bethel Baptist Church | Churches | 1 | 0.1 | |
| #49 | Calvary Baptist Church | Churches | 1 | 0.1 | |
| #50 | Amazing Grace Baptist Church | Churches | 1 | 0.3 |
