| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 7 | 4.9 | |
| #2 | New Hope Baptist Church | Churches | 7 | 2.3 | |
| #3 | Faith Baptist Church | Churches | 6 | 2.4 | |
| #4 | Grace Baptist Church | Churches | 4 | 7.3 | |
| #5 | Faith Independent Baptist Church | Churches | 4 | 1.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Long Valley Baptist Church | Churches | 4 | 2.8 | |
| #7 | Grace Baptist Church | Churches | 4 | 4.0 | |
| #8 | Calebs Mesa Bible Baptist Church | Churches | 4 | 0.7 | |
| #9 | Cornerstone Baptist Church | Churches | 3 | 1.2 | |
| #10 | Metropolitan Baptist Church | Churches | 3 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Samaritan Baptist Church | Churches | 3 | 1.1 | |
| #12 | Pine Ridge Baptist Church | Churches | 3 | 1.5 | |
| #13 | Cornerstone Baptist Church | Churches | 2 | 2.4 | |
| #14 | Community Baptist Church | Churches | 2 | 1.6 | |
| #15 | Victory Baptist Church | Churches | 2 | 0.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Stallings Drive Baptist Church | Churches | 2 | 0.7 | |
| #17 | Hillcrest Heights Baptist Church | Churches | 2 | 1.0 | |
| #18 | Calvary Baptist Church | Churches | 2 | 0.9 | |
| #19 | Open Door Independent Baptist Church | Churches | 2 | 0.7 | |
| #20 | Northview Baptist Church | Churches | 2 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Arcadia Baptist Church | Churches | 2 | 2.0 | |
| #22 | Hillcrest Missionary Baptist Church | Churches | 2 | 0.6 | |
| #23 | Ordway Baptist Church | Churches | 2 | 0.8 | |
| #24 | Victory Baptist Church | Churches | 2 | 1.3 | |
| #25 | Freedom Baptist Church | Churches | 2 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Lighthouse Baptist Church | Churches | 2 | 1.2 | |
| #27 | Harmony Baptist Church | Churches | 2 | 0.9 | |
| #28 | Bible Baptist Church | Churches | 2 | 0.2 | |
| #29 | Trinity Baptist Church | Churches | 1 | 2.3 | |
| #30 | Grapevine Baptist Church | Churches | 1 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Grace Baptist Church | Churches | 1 | 1.2 | |
| #32 | Victory Independent Baptist Church | Churches | 1 | 1.4 | |
| #33 | Philadelphia Baptist Church | Churches | 1 | 1.6 | |
| #34 | Calvary Indian Baptist Church | Churches | 1 | 0.7 | |
| #35 | Faith Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Grace Tabernacle Independent Baptist Church | Churches | 1 | 2.1 | |
| #37 | Westside Baptist Church | Churches | 1 | 1.2 | |
| #38 | Berean Independent Baptist Church | Churches | 1 | 0.5 | |
| #39 | West Side Baptist Church | Churches | 1 | 0.6 | |
| #40 | Covenant Baptist Church | Churches | 1 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Hanahan Baptist Church | Churches | 1 | 0.5 | |
| #42 | Calvary Baptist Church | Churches | 1 | 1.3 | |
| #43 | Milford Bible Baptist Church | Churches | 1 | 1.3 | |
| #44 | Lighthouse Baptist Church | Churches | 1 | 1.0 | |
| #45 | Life Gate Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Tabernacle Baptist Church | Churches | 1 | 1.4 | |
| #47 | Hillcrest Baptist Church | Churches | 1 | 0.6 | |
| #48 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 1.7 | |
| #49 | Forest Park Baptist Church | Churches | 1 | 1.6 | |
| #50 | Grace Independent Baptist Church | Churches | 1 | 0.5 |
