Independent Baptist Church in Joplin Missouri
Member Since: 2009-04-30 00:00:00Bethel Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 28 | 3 | 3 | 5 | 11 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 49 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 62 | 108 | 7 | 7 | 8 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 3.9 | 3.9 | 0.0 | 0.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 6 | 6 | 0 | 0 |
| November 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| August 25 | 1 | 1 | 5 | 5 | 0 | 0 |
| July 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| June 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 25 | 0 | 0 | 9 | 9 | 0 | 0 |
| April 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| Highest | 143 | 149 | 20 | 20 | 18 | 25 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,890 | 7,343 | 391 | 394 | 390 | 436 |

