Independent Baptist Church in Cincinnati Ohio
Member Since: 2016-08-05 00:00:00Memorial Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| January 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 01 | 0 | 0 | 2 | 2 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 3 | 3 | 3 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.7 | 1.9 | 1.1 | 1.1 | 0.4 | 0.4 |
| This Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 52 | 6 | 7 | 2 | 2 | 3 | 3 |
| Week 51 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 50 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 49 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 47 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 4 | 5 | 1 | 1 | 1 | 1 |
| Highest | 15 | 15 | 3 | 3 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 7.5 | 3.7 | 3.7 | 0.7 | 0.7 |
| This Month | 2 | 2 | 4 | 4 | 0 | 0 |
| Last Month | 9 | 10 | 5 | 5 | 3 | 3 |
| November 25 | 6 | 7 | 2 | 2 | 1 | 1 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 6 | 9 | 1 | 1 | 0 | 0 |
| August 25 | 15 | 17 | 5 | 5 | 2 | 2 |
| July 25 | 7 | 8 | 2 | 2 | 1 | 1 |
| June 25 | 3 | 4 | 4 | 4 | 0 | 0 |
| May 25 | 6 | 7 | 7 | 7 | 0 | 0 |
| April 25 | 10 | 11 | 7 | 7 | 0 | 0 |
| Highest | 41 | 42 | 7 | 7 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,755 | 1,800 | 221 | 224 | 69 | 72 |

