Independent Baptist Church in Alvarado Texas
Member Since: 2008-05-30 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 28 | 0 | 0 | 0 | 0 | 1 | 3 |
| March 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 15 | 29 | 3 | 3 | 6 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.9 | 5.1 | 1.3 | 1.4 | 1.8 | 2.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 2 | 4 |
| Week 12 | 0 | 0 | 3 | 4 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 10 | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 08 | 8 | 11 | 0 | 0 | 7 | 7 |
| Week 07 | 12 | 17 | 1 | 1 | 2 | 2 |
| Week 06 | 10 | 12 | 0 | 0 | 1 | 1 |
| Week 05 | 9 | 11 | 1 | 1 | 4 | 4 |
| Highest | 29 | 45 | 7 | 7 | 17 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32.9 | 42.1 | 5.1 | 5.2 | 7.2 | 7.4 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 10 | 11 | 4 | 6 |
| February 26 | 31 | 41 | 3 | 3 | 11 | 11 |
| January 26 | 56 | 67 | 7 | 7 | 12 | 12 |
| December 25 | 59 | 74 | 9 | 9 | 18 | 18 |
| November 25 | 49 | 59 | 4 | 4 | 4 | 4 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 52 | 76 | 6 | 6 | 12 | 12 |
| August 25 | 41 | 51 | 7 | 7 | 7 | 7 |
| July 25 | 41 | 53 | 5 | 5 | 4 | 4 |
| Highest | 82 | 112 | 20 | 20 | 32 | 32 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,401 | 10,730 | 453 | 464 | 942 | 973 |

