Independent Baptist Church in Chanute Kansas
Member Since: 2013-09-02 00:00:00Bethel Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 13 | 4 | 4 | 7 | 28 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.3 | 1.4 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 13 | 0 | 0 | 4 | 5 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 11 | 1 | 1 | 3 | 3 | 1 | 1 |
| Week 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 32 | 32 | 5 | 5 | 22 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 4.8 | 4.9 | 0.1 | 0.1 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 2 | 2 | 10 | 11 | 1 | 1 |
| February 26 | 0 | 0 | 9 | 9 | 0 | 0 |
| January 26 | 2 | 2 | 9 | 9 | 0 | 0 |
| December 25 | 0 | 0 | 6 | 6 | 0 | 0 |
| November 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| August 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| July 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 62 | 64 | 10 | 11 | 55 | 75 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,966 | 2,195 | 252 | 254 | 723 | 824 |

