Independent Baptist Church in Salisbury Maryland
Member Since: 2016-09-04 00:00:00Salisbury Baptist Temple Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 17 | 3 | 3 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 09 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 60 | 69 | 7 | 7 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 2.0 | 2.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 4 | 4 | 0 | 0 |
| January 26 | 1 | 1 | 3 | 3 | 0 | 0 |
| December 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| November 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 1 | 1 | 2 | 2 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 163 | 217 | 18 | 18 | 46 | 46 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,203 | 2,611 | 288 | 291 | 307 | 343 |

