Independent Baptist Church in Patterson Louisiana
Member Since: 2008-10-28 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 26 | 1 | 1 | 0 | 0 | 1 | 1 |
| February 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 20 | 4 | 7 | 5 | 96 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 1.8 | 1.8 | 0.2 | 0.2 |
| This Week | 1 | 1 | 2 | 2 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 05 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 2 | 2 | 2 | 2 | 1 | 1 |
| Week 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 01 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 52 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 39 | 40 | 5 | 8 | 8 | 96 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 2.9 | 4.3 | 4.3 | 2.5 | 2.5 |
| This Month | 2 | 2 | 7 | 7 | 1 | 1 |
| Last Month | 3 | 3 | 7 | 7 | 1 | 1 |
| December 25 | 1 | 1 | 9 | 9 | 0 | 0 |
| November 25 | 5 | 5 | 2 | 2 | 3 | 3 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 5 | 5 | 0 | 0 | 3 | 3 |
| August 25 | 4 | 4 | 5 | 5 | 0 | 0 |
| July 25 | 1 | 1 | 4 | 4 | 3 | 3 |
| June 25 | 5 | 5 | 1 | 1 | 6 | 6 |
| May 25 | 3 | 3 | 8 | 8 | 8 | 8 |
| Highest | 125 | 126 | 9 | 9 | 14 | 101 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,221 | 5,985 | 222 | 232 | 447 | 567 |

