Independent Baptist Church in Cumberland City Tennessee
Member Since: 2013-11-22 00:00:00Elk Creek Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 14 | 26 | 3 | 3 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 6.1 | 0.7 | 0.7 | 0.8 | 0.8 |
| This Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Week | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 48 | 9 | 10 | 0 | 0 | 2 | 2 |
| Week 47 | 4 | 6 | 0 | 0 | 0 | 0 |
| Week 46 | 7 | 8 | 1 | 1 | 4 | 4 |
| Week 45 | 7 | 8 | 2 | 2 | 1 | 1 |
| Week 44 | 6 | 7 | 0 | 0 | 1 | 1 |
| Week 43 | 5 | 9 | 1 | 1 | 0 | 0 |
| Week 42 | 3 | 6 | 1 | 1 | 0 | 0 |
| Week 41 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 32 | 56 | 4 | 4 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18.3 | 23.4 | 3.7 | 3.7 | 2.5 | 2.5 |
| This Month | 3 | 3 | 2 | 2 | 0 | 0 |
| Last Month | 27 | 32 | 3 | 3 | 7 | 7 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 19 | 27 | 4 | 4 | 1 | 1 |
| August 25 | 14 | 18 | 5 | 5 | 1 | 1 |
| July 25 | 17 | 28 | 5 | 5 | 3 | 3 |
| June 25 | 36 | 42 | 4 | 4 | 5 | 5 |
| May 25 | 18 | 21 | 3 | 3 | 0 | 0 |
| April 25 | 20 | 26 | 6 | 6 | 4 | 4 |
| March 25 | 29 | 37 | 5 | 5 | 4 | 4 |
| Highest | 59 | 84 | 8 | 8 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,413 | 2,889 | 199 | 200 | 144 | 152 |

