Independent Baptist Church in Dayton Tennessee
Member Since: 2010-03-28 00:00:00Victory Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 2.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 6 | 0 | 0 | 2 | 2 |
| December 20 | 3 | 4 | 0 | 0 | 0 | 0 |
| December 19 | 2 | 5 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 3 | 4 | 0 | 0 | 0 | 0 |
| December 16 | 1 | 3 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 15 | 19 | 5 | 5 | 5 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.3 | 13.6 | 1.6 | 1.6 | 1.0 | 1.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 13 | 22 | 1 | 1 | 2 | 2 |
| Week 50 | 9 | 14 | 6 | 6 | 1 | 1 |
| Week 49 | 9 | 9 | 1 | 1 | 0 | 0 |
| Week 48 | 9 | 11 | 1 | 1 | 0 | 0 |
| Week 47 | 8 | 15 | 1 | 1 | 2 | 2 |
| Week 46 | 8 | 13 | 0 | 0 | 4 | 4 |
| Week 45 | 11 | 16 | 2 | 2 | 1 | 1 |
| Week 44 | 12 | 17 | 3 | 3 | 0 | 0 |
| Week 43 | 14 | 19 | 1 | 1 | 0 | 0 |
| Highest | 35 | 43 | 7 | 7 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 44.9 | 59.9 | 7.6 | 7.6 | 4.9 | 4.9 |
| This Month | 31 | 45 | 8 | 8 | 3 | 3 |
| Last Month | 39 | 60 | 4 | 4 | 7 | 7 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 50 | 66 | 9 | 9 | 3 | 3 |
| August 25 | 57 | 75 | 10 | 10 | 10 | 10 |
| July 25 | 46 | 63 | 9 | 9 | 3 | 3 |
| June 25 | 55 | 66 | 6 | 6 | 8 | 8 |
| May 25 | 57 | 81 | 10 | 10 | 5 | 5 |
| April 25 | 43 | 54 | 7 | 7 | 3 | 3 |
| March 25 | 71 | 89 | 13 | 13 | 7 | 7 |
| Highest | 81 | 103 | 13 | 13 | 20 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7,398 | 9,342 | 340 | 350 | 609 | 629 |

