Independent Baptist Church in Milledgeville Georgia
Member Since: 2021-01-16 14:51:32Bethel Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 1 | 2 | 1 | 1 | 0 | 0 |
| December 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 1 | 1 | 1 | 1 | 0 | 0 |
| December 08 | 3 | 3 | 0 | 0 | 1 | 1 |
| December 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 10 | 3 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.6 | 5.3 | 0.8 | 0.8 | 0.6 | 0.6 |
| This Week | 5 | 6 | 2 | 2 | 1 | 1 |
| Last Week | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 48 | 5 | 5 | 0 | 0 | 2 | 2 |
| Week 47 | 11 | 12 | 0 | 0 | 1 | 1 |
| Week 46 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 45 | 6 | 6 | 3 | 3 | 0 | 0 |
| Week 44 | 7 | 9 | 0 | 0 | 0 | 0 |
| Week 43 | 5 | 5 | 0 | 0 | 2 | 2 |
| Week 42 | 1 | 2 | 1 | 1 | 0 | 0 |
| Week 41 | 2 | 3 | 1 | 1 | 0 | 0 |
| Highest | 26 | 26 | 5 | 5 | 9 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 36.0 | 38.6 | 4.5 | 4.5 | 3.8 | 3.8 |
| This Month | 7 | 9 | 2 | 2 | 1 | 1 |
| Last Month | 26 | 27 | 4 | 4 | 3 | 3 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 18 | 23 | 2 | 2 | 3 | 3 |
| August 25 | 20 | 23 | 7 | 7 | 2 | 2 |
| July 25 | 13 | 16 | 4 | 4 | 2 | 2 |
| June 25 | 76 | 79 | 3 | 3 | 7 | 7 |
| May 25 | 75 | 79 | 10 | 10 | 11 | 11 |
| April 25 | 64 | 66 | 5 | 5 | 6 | 6 |
| March 25 | 61 | 64 | 8 | 8 | 3 | 3 |
| Highest | 84 | 87 | 10 | 10 | 19 | 19 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,410 | 1,545 | 125 | 126 | 127 | 127 |

