Independent Baptist Church in Pleasanton Kansas
Member Since: 2009-04-14 00:00:00First Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 10 | 2 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 13 | 13 | 3 | 3 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 1.7 | 1.7 | 0.0 | 0.0 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 1 | 1 | 1 | 1 | 0 | 0 |
| January 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 1 | 1 | 4 | 4 | 0 | 0 |
| August 25 | 1 | 1 | 1 | 1 | 0 | 0 |
| July 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 41 | 41 | 7 | 7 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 716 | 764 | 151 | 153 | 14 | 15 |

