Independent Baptist Church in Manchester Kentucky
Member Since: 2007-09-23 00:00:00Grace Baptist Tabernacle Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.6 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 04 | 1 | 1 | 1 | 1 | 0 | 0 |
| January 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 4 | 4 | 0 | 0 | 1 | 1 |
| Highest | 7 | 9 | 3 | 9 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 3.9 | 0.8 | 1.6 | 1.6 | 1.6 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 5 | 5 | 2 | 2 | 1 | 1 |
| Week 52 | 5 | 5 | 0 | 0 | 7 | 7 |
| Week 51 | 5 | 6 | 0 | 0 | 3 | 3 |
| Week 50 | 6 | 6 | 2 | 2 | 2 | 2 |
| Week 49 | 6 | 6 | 0 | 0 | 3 | 3 |
| Week 48 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 5 | 5 | 1 | 1 | 0 | 0 |
| Week 45 | 4 | 4 | 2 | 10 | 0 | 0 |
| Highest | 15 | 19 | 4 | 10 | 8 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.6 | 17.8 | 4.0 | 4.8 | 3.4 | 3.4 |
| This Month | 2 | 2 | 2 | 2 | 0 | 0 |
| Last Month | 26 | 27 | 2 | 2 | 16 | 16 |
| November 25 | 14 | 14 | 5 | 13 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 19 | 20 | 5 | 5 | 2 | 2 |
| August 25 | 18 | 19 | 6 | 6 | 1 | 1 |
| July 25 | 18 | 22 | 4 | 4 | 5 | 5 |
| June 25 | 24 | 28 | 6 | 6 | 2 | 2 |
| May 25 | 22 | 22 | 4 | 4 | 6 | 6 |
| April 25 | 23 | 24 | 6 | 6 | 2 | 2 |
| Highest | 42 | 50 | 6 | 13 | 17 | 22 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,461 | 2,872 | 213 | 225 | 431 | 477 |

