Independent Baptist Church in Manchester Kentucky
Member Since: 2007-09-23 00:00:00Grace Baptist Tabernacle Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 21 | 0 | 0 | 1 | 2 | 0 | 0 |
| March 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7 | 9 | 3 | 9 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.7 | 1.4 | 1.5 | 0.7 | 0.7 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 4 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 2 | 2 |
| Week 10 | 1 | 1 | 3 | 3 | 1 | 1 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 06 | 3 | 3 | 1 | 1 | 1 | 1 |
| Week 05 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 04 | 3 | 3 | 1 | 1 | 1 | 1 |
| Highest | 15 | 19 | 4 | 10 | 8 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.3 | 14.5 | 4.5 | 5.4 | 3.3 | 3.3 |
| This Month | 1 | 1 | 7 | 8 | 3 | 3 |
| Last Month | 3 | 3 | 4 | 4 | 3 | 3 |
| January 26 | 10 | 11 | 6 | 6 | 1 | 1 |
| December 25 | 26 | 27 | 2 | 2 | 16 | 16 |
| November 25 | 14 | 14 | 5 | 13 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 19 | 20 | 5 | 5 | 2 | 2 |
| August 25 | 18 | 19 | 6 | 6 | 1 | 1 |
| July 25 | 18 | 22 | 4 | 4 | 5 | 5 |
| June 25 | 24 | 28 | 6 | 6 | 2 | 2 |
| Highest | 42 | 50 | 7 | 13 | 17 | 22 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,473 | 2,885 | 228 | 241 | 438 | 484 |

