Independent Baptist Church in West Columbia South Carolina
Member Since: 2017-03-10 00:00:00Calvary Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 3 | 3 | 3 | 38 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 2.3 | 0.3 | 0.3 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 03 | 3 | 6 | 0 | 0 | 0 | 0 |
| Week 02 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 01 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 52 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 51 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 49 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 48 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 19 | 19 | 3 | 3 | 3 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.8 | 8.4 | 2.3 | 2.3 | 0.7 | 0.8 |
| This Month | 9 | 13 | 1 | 1 | 0 | 0 |
| Last Month | 7 | 8 | 2 | 2 | 1 | 1 |
| November 25 | 4 | 5 | 1 | 1 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 5 | 5 | 2 | 2 | 3 | 4 |
| August 25 | 8 | 9 | 3 | 3 | 0 | 0 |
| July 25 | 4 | 7 | 5 | 5 | 0 | 0 |
| June 25 | 10 | 11 | 3 | 3 | 0 | 0 |
| May 25 | 6 | 7 | 5 | 5 | 0 | 0 |
| April 25 | 15 | 19 | 1 | 1 | 3 | 3 |
| Highest | 46 | 46 | 5 | 5 | 6 | 38 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,509 | 1,560 | 175 | 176 | 86 | 122 |

