Independent Baptist Church in Laurinburg North Carolina
Member Since: 2008-09-30 00:00:00Westside Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 1 | 1 | 1 | 1 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 23 | 3 | 9 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 3.4 | 1.5 | 1.5 | 3.6 | 3.6 |
| This Week | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 10 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 09 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 08 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 07 | 1 | 2 | 1 | 1 | 4 | 4 |
| Week 06 | 7 | 8 | 0 | 0 | 3 | 3 |
| Week 05 | 9 | 9 | 7 | 7 | 6 | 6 |
| Week 04 | 5 | 7 | 2 | 2 | 5 | 5 |
| Week 03 | 5 | 8 | 1 | 1 | 4 | 4 |
| Highest | 34 | 38 | 7 | 9 | 14 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18.3 | 23.8 | 5.1 | 5.9 | 16.0 | 16.2 |
| This Month | 0 | 0 | 3 | 3 | 8 | 8 |
| Last Month | 9 | 11 | 4 | 4 | 13 | 13 |
| January 26 | 29 | 37 | 12 | 12 | 22 | 22 |
| December 25 | 22 | 26 | 6 | 6 | 21 | 21 |
| November 25 | 25 | 38 | 2 | 10 | 17 | 18 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 35 | 44 | 6 | 6 | 28 | 28 |
| August 25 | 24 | 30 | 5 | 5 | 15 | 15 |
| July 25 | 23 | 33 | 7 | 7 | 18 | 18 |
| June 25 | 16 | 19 | 6 | 6 | 18 | 19 |
| Highest | 66 | 71 | 12 | 12 | 28 | 28 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,264 | 4,034 | 252 | 261 | 638 | 656 |

