Independent Baptist Church in Laurinburg North Carolina
Member Since: 2008-09-30 00:00:00Westside Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 1 | 1 |
| April 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 23 | 3 | 9 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.1 | 1.2 | 2.5 | 2.5 |
| This Week | 0 | 0 | 1 | 1 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 13 | 0 | 0 | 2 | 2 | 3 | 3 |
| Week 12 | 0 | 0 | 4 | 5 | 4 | 4 |
| Week 11 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 10 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 09 | 0 | 0 | 0 | 0 | 4 | 4 |
| Week 08 | 0 | 0 | 1 | 1 | 3 | 3 |
| Highest | 34 | 38 | 7 | 9 | 14 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.7 | 21.9 | 5.2 | 6.1 | 15.3 | 15.4 |
| This Month | 0 | 0 | 1 | 1 | 4 | 4 |
| Last Month | 0 | 0 | 9 | 10 | 15 | 15 |
| February 26 | 9 | 11 | 4 | 4 | 13 | 13 |
| January 26 | 29 | 37 | 12 | 12 | 22 | 22 |
| December 25 | 22 | 26 | 6 | 6 | 21 | 21 |
| November 25 | 25 | 38 | 2 | 10 | 17 | 18 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 35 | 44 | 6 | 6 | 28 | 28 |
| August 25 | 24 | 30 | 5 | 5 | 15 | 15 |
| July 25 | 23 | 33 | 7 | 7 | 18 | 18 |
| Highest | 66 | 71 | 12 | 12 | 28 | 28 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,264 | 4,034 | 259 | 269 | 649 | 667 |

