Independent Baptist Church in Henderson Texas
Member Since: 2016-07-15 00:00:00West Main Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 6 | 13 | 3 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.6 | 0.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 52 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 49 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 23 | 30 | 8 | 8 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 3.2 | 3.9 | 3.9 | 0.3 | 0.3 |
| This Month | 1 | 1 | 3 | 3 | 0 | 0 |
| Last Month | 4 | 4 | 2 | 2 | 0 | 0 |
| November 25 | 4 | 4 | 5 | 5 | 1 | 1 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 5 | 5 | 5 | 5 | 0 | 0 |
| August 25 | 5 | 5 | 5 | 5 | 0 | 0 |
| July 25 | 7 | 7 | 5 | 5 | 1 | 1 |
| June 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 25 | 2 | 2 | 10 | 10 | 0 | 0 |
| April 25 | 4 | 4 | 3 | 3 | 1 | 1 |
| Highest | 57 | 75 | 22 | 22 | 6 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,301 | 1,632 | 393 | 395 | 118 | 119 |

