Independent Baptist Church in Walnut Cove North Carolina
Member Since: 2008-12-06 00:00:00Sycamore Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 18 | 3 | 3 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.2 | 1.4 | 1.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 07 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 06 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 04 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 03 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 02 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 52 | 3 | 3 | 2 | 2 | 0 | 0 |
| Highest | 26 | 35 | 10 | 10 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.7 | 9.1 | 4.5 | 4.5 | 0.9 | 0.9 |
| This Month | 4 | 5 | 3 | 3 | 0 | 0 |
| Last Month | 3 | 4 | 9 | 9 | 0 | 0 |
| December 25 | 7 | 8 | 4 | 4 | 0 | 0 |
| November 25 | 6 | 7 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 9 | 10 | 4 | 4 | 2 | 2 |
| August 25 | 9 | 10 | 6 | 6 | 0 | 0 |
| July 25 | 15 | 20 | 4 | 4 | 2 | 2 |
| June 25 | 17 | 19 | 5 | 5 | 2 | 2 |
| May 25 | 7 | 8 | 7 | 7 | 3 | 3 |
| Highest | 81 | 105 | 23 | 23 | 26 | 31 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,750 | 3,191 | 415 | 419 | 323 | 339 |

