Independent Baptist Church in Walnut Cove North Carolina
Member Since: 2008-12-06 00:00:00Sycamore Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 24 | 0 | 0 | 1 | 1 | 0 | 0 |
| January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 11 | 18 | 3 | 3 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.4 | 1.1 | 1.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 03 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 02 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 52 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 51 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 3 | 4 | 2 | 2 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 26 | 35 | 10 | 10 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.6 | 9.9 | 4.5 | 4.5 | 1.0 | 1.0 |
| This Month | 3 | 4 | 7 | 7 | 0 | 0 |
| Last Month | 7 | 8 | 4 | 4 | 0 | 0 |
| November 25 | 6 | 7 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 9 | 10 | 4 | 4 | 2 | 2 |
| August 25 | 9 | 10 | 6 | 6 | 0 | 0 |
| July 25 | 15 | 20 | 4 | 4 | 2 | 2 |
| June 25 | 17 | 19 | 5 | 5 | 2 | 2 |
| May 25 | 7 | 8 | 7 | 7 | 3 | 3 |
| April 25 | 13 | 13 | 5 | 5 | 1 | 1 |
| Highest | 81 | 105 | 23 | 23 | 26 | 31 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,746 | 3,186 | 410 | 414 | 323 | 339 |

