Independent Baptist Church in Walnut Cove North Carolina
Member Since: 2008-12-06 00:00:00Sycamore Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 28 | 1 | 1 | 2 | 3 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 18 | 3 | 3 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.1 | 1.2 | 0.0 | 0.0 |
| This Week | 1 | 1 | 3 | 4 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 26 | 35 | 10 | 10 | 9 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.9 | 4.5 | 4.2 | 4.3 | 0.3 | 0.3 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 4 | 5 | 0 | 0 |
| March 26 | 0 | 0 | 9 | 9 | 1 | 1 |
| February 26 | 4 | 5 | 3 | 3 | 0 | 0 |
| January 26 | 3 | 4 | 9 | 9 | 0 | 0 |
| December 25 | 7 | 8 | 4 | 4 | 0 | 0 |
| November 25 | 6 | 7 | 3 | 3 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 9 | 10 | 4 | 4 | 2 | 2 |
| August 25 | 9 | 10 | 6 | 6 | 0 | 0 |
| Highest | 81 | 105 | 23 | 23 | 26 | 31 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,751 | 3,192 | 428 | 433 | 324 | 340 |

