Independent Baptist Church in Bonham Texas
Member Since: 2016-03-20 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 28 | 6 | 7 | 7 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 11 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 10 | 0 | 0 | 4 | 5 | 0 | 0 |
| Highest | 23 | 52 | 12 | 12 | 11 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 4.6 | 4.7 | 0.1 | 0.1 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 26 | 0 | 0 | 14 | 15 | 0 | 0 |
| February 26 | 0 | 0 | 8 | 8 | 0 | 0 |
| January 26 | 2 | 2 | 8 | 8 | 1 | 1 |
| December 25 | 0 | 0 | 5 | 5 | 0 | 0 |
| November 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| August 25 | 1 | 1 | 6 | 6 | 0 | 0 |
| Highest | 76 | 91 | 28 | 31 | 20 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,232 | 3,914 | 371 | 377 | 429 | 471 |

