A Bible Tract in Chinese. Former (Rescued) domain of a China House Church.
Member Since: 2008-10-04 00:00:00China House Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 16 | 2 | 2 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.9 | 2.2 | 2.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 11 | 0 | 0 | 3 | 3 | 7 | 7 |
| Week 10 | 0 | 0 | 2 | 3 | 12 | 12 |
| Highest | 33 | 46 | 4 | 4 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 0.9 | 4.6 | 4.7 | 25.9 | 26.1 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 2 | 2 | 2 |
| March 26 | 1 | 1 | 11 | 12 | 40 | 40 |
| February 26 | 3 | 3 | 6 | 6 | 36 | 37 |
| January 26 | 0 | 0 | 8 | 8 | 28 | 28 |
| December 25 | 1 | 1 | 7 | 7 | 30 | 30 |
| November 25 | 4 | 4 | 2 | 2 | 43 | 43 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 5 | 5 | 45 | 45 |
| August 25 | 0 | 0 | 5 | 5 | 35 | 36 |
| Highest | 110 | 112 | 11 | 12 | 49 | 50 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,590 | 5,487 | 315 | 319 | 2,108 | 2,136 |

