Description of my books I've written. These books are meant to stir the emotions and sould and bring troubled youth closer to God.
Member Since: 2013-02-14 00:00:00Grace's Place Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 16 | 31 | 2 | 2 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.4 | 1.0 | 1.1 | 1.7 | 1.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 11 | 6 | 6 | 2 | 2 | 7 | 7 |
| Week 10 | 1 | 1 | 1 | 2 | 0 | 0 |
| Week 09 | 1 | 1 | 2 | 2 | 10 | 10 |
| Highest | 21 | 39 | 5 | 9 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.4 | 4.4 | 5.1 | 5.2 | 11.3 | 11.3 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 5 | 5 | 2 | 2 | 0 | 0 |
| March 26 | 9 | 9 | 9 | 10 | 24 | 24 |
| February 26 | 3 | 3 | 7 | 7 | 12 | 12 |
| January 26 | 7 | 7 | 6 | 6 | 22 | 22 |
| December 25 | 1 | 1 | 8 | 8 | 11 | 11 |
| November 25 | 6 | 6 | 3 | 3 | 11 | 11 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 4 | 4 | 8 | 8 | 16 | 16 |
| August 25 | 9 | 9 | 8 | 8 | 17 | 17 |
| Highest | 41 | 54 | 11 | 20 | 49 | 49 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 900 | 1,076 | 359 | 391 | 1,239 | 1,247 |

