KJV Clothing Company gives an alternative to mainstream Christian fashion by providing KJV Bible Apparel for the King James Bible Based, God Honoring, Conservative Christian.
Member Since: 2017-07-01 00:00:00KJV Clothing Company Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 2 | 2 | 0 | 0 |
| May 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 2 | 2 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 98 | 558 | 4 | 4 | 4 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.2 | 1.3 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 11 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 10 | 0 | 0 | 1 | 2 | 0 | 0 |
| Highest | 343 | 1,982 | 6 | 6 | 16 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 5.1 | 5.2 | 1.5 | 1.5 |
| This Month | 0 | 0 | 3 | 3 | 0 | 0 |
| Last Month | 0 | 0 | 4 | 4 | 0 | 0 |
| March 26 | 0 | 0 | 7 | 8 | 2 | 2 |
| February 26 | 0 | 0 | 2 | 2 | 4 | 4 |
| January 26 | 0 | 0 | 10 | 10 | 1 | 1 |
| December 25 | 0 | 0 | 8 | 8 | 1 | 1 |
| November 25 | 0 | 0 | 5 | 5 | 3 | 3 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 6 | 6 | 3 | 3 |
| August 25 | 0 | 0 | 6 | 6 | 1 | 1 |
| Highest | 979 | 5,822 | 10 | 10 | 63 | 63 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6,211 | 38,575 | 323 | 326 | 688 | 721 |

