Baptist Ministries, includes ministries, Independent Baptist Churches and missionaries that are KJV only.
Member Since: 2007-09-18 00:00:00Baptist Ministries Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 2.4 | 2.5 |
| Today | 0 | 0 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 1 | 1 | 3 | 3 |
| March 30 | 0 | 0 | 1 | 1 | 2 | 3 |
| March 29 | 0 | 0 | 0 | 0 | 3 | 3 |
| March 28 | 0 | 0 | 0 | 0 | 2 | 2 |
| March 27 | 0 | 0 | 1 | 1 | 3 | 3 |
| March 26 | 0 | 0 | 0 | 0 | 2 | 2 |
| March 25 | 0 | 0 | 0 | 0 | 3 | 3 |
| March 24 | 0 | 0 | 3 | 3 | 2 | 2 |
| March 23 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 2,744 | 24,190 | 10 | 11 | 32 | 33 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 63.0 | 79.6 | 5.1 | 5.2 | 22.8 | 24.4 |
| This Week | 0 | 0 | 2 | 2 | 7 | 8 |
| Last Week | 0 | 0 | 4 | 4 | 17 | 17 |
| Week 12 | 2 | 2 | 8 | 9 | 16 | 17 |
| Week 11 | 1 | 1 | 3 | 3 | 17 | 18 |
| Week 10 | 2 | 2 | 6 | 6 | 14 | 14 |
| Week 09 | 6 | 7 | 7 | 7 | 19 | 19 |
| Week 08 | 102 | 166 | 5 | 5 | 32 | 34 |
| Week 07 | 181 | 210 | 5 | 5 | 36 | 40 |
| Week 06 | 142 | 161 | 3 | 3 | 36 | 38 |
| Week 05 | 194 | 247 | 8 | 8 | 34 | 39 |
| Highest | 15,753 | 60,336 | 29 | 30 | 90 | 191 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 867.3 | 1,276.6 | 21.0 | 21.6 | 121.2 | 124.6 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 7 | 8 | 23 | 24 | 73 | 76 |
| February 26 | 445 | 559 | 22 | 22 | 125 | 133 |
| January 26 | 718 | 960 | 23 | 23 | 168 | 176 |
| December 25 | 726 | 1,020 | 19 | 20 | 175 | 176 |
| November 25 | 1,119 | 1,600 | 6 | 6 | 162 | 165 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 871 | 1,214 | 12 | 12 | 165 | 168 |
| August 25 | 1,142 | 1,442 | 13 | 13 | 163 | 166 |
| July 25 | 3,645 | 5,963 | 92 | 96 | 179 | 184 |
| Highest | 40,166 | 68,099 | 92 | 96 | 338 | 714 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 815,349 | 1,532,605 | 2,051 | 2,184 | 15,888 | 18,414 |

