Baptist Online barter Center - Buy Sell Trade
Member Since: 2012-09-24 00:00:00Baptist Barter Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.5 | 0.6 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| March 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23 | 0 | 0 | 1 | 1 | 1 | 1 |
| March 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 21 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 20 | 0 | 0 | 1 | 2 | 0 | 0 |
| March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 927 | 11,938 | 4 | 4 | 23 | 32 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 1.7 | 1.8 | 1.1 | 1.1 |
| This Week | 0 | 0 | 2 | 2 | 1 | 1 |
| Last Week | 1 | 1 | 3 | 4 | 1 | 1 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 1 | 1 | 0 | 0 | 4 | 4 |
| Week 07 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 06 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 5 | 5 | 1 | 1 |
| Week 04 | 1 | 1 | 2 | 2 | 0 | 0 |
| Highest | 2,761 | 16,116 | 8 | 8 | 90 | 193 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 44.1 | 52.0 | 6.9 | 7.0 | 10.7 | 10.8 |
| This Month | 1 | 1 | 9 | 10 | 3 | 3 |
| Last Month | 1 | 1 | 2 | 2 | 8 | 8 |
| January 26 | 4 | 4 | 10 | 10 | 9 | 9 |
| December 25 | 39 | 44 | 11 | 11 | 6 | 6 |
| November 25 | 39 | 87 | 6 | 6 | 9 | 9 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 173 | 176 | 9 | 9 | 26 | 26 |
| August 25 | 62 | 66 | 7 | 7 | 23 | 24 |
| July 25 | 63 | 64 | 9 | 9 | 18 | 18 |
| June 25 | 59 | 77 | 6 | 6 | 5 | 5 |
| Highest | 10,677 | 30,163 | 21 | 22 | 338 | 711 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 77,371 | 343,520 | 528 | 541 | 6,616 | 7,708 |

