Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 31.2 98.4 0.6 0.6 5.8 5.8
Today 17 54 1 1 5 5
Yesterday 30 88 0 0 5 5
January 15 36 78 1 1 6 6
January 14 29 55 2 2 7 7
January 13 25 66 1 1 6 6
January 12 43 140 0 0 6 6
January 11 53 260 1 1 5 5
January 10 28 119 0 0 6 6
January 09 27 51 0 0 6 6
January 08 24 73 0 0 6 6
Highest 227 421 4 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 220.6 661.4 2.9 3.1 40.8 42.3
This Week 137 341 5 5 29 29
Last Week 230 733 2 2 39 40
Week 01 198 744 2 2 35 36
Week 52 214 633 5 5 44 47
Week 51 211 584 2 4 40 41
Week 50 237 730 1 1 43 45
Week 49 230 562 4 4 41 41
Week 48 207 650 1 1 48 48
Week 47 266 841 2 2 44 46
Week 46 276 796 5 5 45 50
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,209.5 2,916.4 14.7 16.1 154.2 163.4
This Month 531 1,735 9 9 92 93
Last Month 961 2,707 12 14 186 193
November 24 1,011 3,095 17 17 194 203
October 24 973 2,900 18 19 191 200
September 24 2,103 3,510 8 8 195 205
August 24 1,410 3,061 14 19 160 177
July 24 1,969 3,577 20 20 132 152
June 24 1,012 3,193 16 18 75 79
May 24 926 2,694 14 14 132 141
April 24 1,199 2,692 19 23 185 191
Highest 2,103 3,577 20 25 195 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32,369 86,669 485 526 5,220 5,379