Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.7 56.7 0.4 0.4 4.4 4.4
Today 10 18 0 0 3 3
Yesterday 22 53 0 0 5 5
January 20 12 21 0 0 7 7
January 19 34 74 0 0 5 5
January 18 44 178 2 2 6 6
January 17 0 0 0 0 0 0
January 16 0 0 0 0 0 0
January 15 19 57 1 1 7 7
January 14 30 88 0 0 5 5
January 13 36 78 1 1 6 6
Highest 227 421 4 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 205.4 616.5 2.6 2.8 39.1 40.1
This Week 44 92 0 0 15 15
Last Week 217 596 7 7 42 42
Week 02 230 733 2 2 39 40
Week 01 198 744 2 2 35 36
Week 52 214 633 5 5 44 47
Week 51 211 584 2 4 40 41
Week 50 237 730 1 1 43 45
Week 49 230 562 4 4 41 41
Week 48 207 650 1 1 48 48
Week 47 266 841 2 2 44 46
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,221.9 2,951.1 14.9 16.3 157.0 166.2
This Month 655 2,082 11 11 120 121
Last Month 961 2,707 12 14 186 193
November 24 1,011 3,095 17 17 194 203
October 24 973 2,900 18 19 191 200
September 24 2,103 3,510 8 8 195 205
August 24 1,410 3,061 14 19 160 177
July 24 1,969 3,577 20 20 132 152
June 24 1,012 3,193 16 18 75 79
May 24 926 2,694 14 14 132 141
April 24 1,199 2,692 19 23 185 191
Highest 2,103 3,577 20 25 195 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32,493 87,016 487 528 5,248 5,407