Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36.8 61.4 0.2 0.2 5.3 5.4
Today 34 55 0 0 5 5
Yesterday 41 48 0 0 5 5
October 09 39 63 0 0 6 6
October 08 40 65 1 1 6 7
October 07 45 111 1 1 6 6
October 06 33 56 0 0 7 7
October 05 38 47 0 0 4 4
October 04 47 79 0 0 4 4
October 03 32 39 0 0 4 4
October 02 19 51 0 0 6 6
Highest 227 421 5 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 209.1 522.8 4.2 4.6 38.4 39.0
This Week 232 398 2 2 35 36
Last Week 231 375 2 2 36 36
Week 39 167 431 4 4 34 36
Week 38 288 705 4 4 41 43
Week 37 209 547 3 3 42 42
Week 36 213 613 4 5 38 39
Week 35 168 545 7 8 36 36
Week 34 187 507 7 7 41 41
Week 33 175 441 4 5 40 40
Week 32 221 666 5 6 41 41
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 726.7 1,813.1 13.8 14.7 133.8 137.1
This Month 404 667 3 3 60 61
Last Month 936 2,402 16 17 166 171
August 25 823 2,315 24 27 174 177
July 25 983 2,707 19 23 185 189
June 25 851 2,179 20 20 182 188
May 25 975 2,766 18 18 182 185
April 25 869 2,178 20 20 186 193
March 25 1,419 2,906 18 19 201 205
February 25 7 11 0 0 2 2
January 25 0 0 0 0 0 0
Highest 2,103 3,577 24 27 201 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 40,846 108,489 650 701 6,810 7,006