Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36.7 53.8 0.4 0.4 5.0 5.0
Today 2 2 0 0 0 0
Yesterday 44 53 1 1 5 5
October 18 57 95 0 0 7 7
October 17 41 58 0 0 6 6
October 16 54 80 1 1 5 5
October 15 37 58 1 1 5 5
October 14 40 62 1 1 5 5
October 13 27 32 0 0 4 4
October 12 26 37 0 0 7 7
October 11 39 61 0 0 6 6
Highest 227 421 5 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 202.8 460.4 3.7 3.9 34.8 35.4
This Week 2 2 0 0 0 0
Last Week 300 438 4 4 37 37
Week 41 263 441 2 2 43 44
Week 40 231 375 2 2 36 36
Week 39 167 431 4 4 34 36
Week 38 288 705 4 4 41 43
Week 37 209 547 3 3 42 42
Week 36 213 613 4 5 38 39
Week 35 168 545 7 8 36 36
Week 34 187 507 7 7 41 41
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 760.0 1,861.4 14.2 15.1 138.3 141.6
This Month 737 1,150 7 7 105 106
Last Month 936 2,402 16 17 166 171
August 25 823 2,315 24 27 174 177
July 25 983 2,707 19 23 185 189
June 25 851 2,179 20 20 182 188
May 25 975 2,766 18 18 182 185
April 25 869 2,178 20 20 186 193
March 25 1,419 2,906 18 19 201 205
February 25 7 11 0 0 2 2
January 25 0 0 0 0 0 0
Highest 2,103 3,577 24 27 201 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 41,179 108,972 654 705 6,855 7,051