Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 29.4 78.2 0.7 0.7 6.2 6.6
Today 14 34 0 0 5 6
Yesterday 31 110 2 2 7 7
June 21 56 168 1 1 7 8
June 20 26 50 0 0 7 8
June 19 33 125 2 2 7 7
June 18 24 48 1 1 6 7
June 17 22 42 1 1 7 7
June 16 24 37 0 0 6 6
June 15 34 93 0 0 5 5
June 14 30 75 0 0 5 5
Highest 227 421 5 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 191.6 501.9 4.0 4.0 37.9 38.8
This Week 14 34 0 0 5 6
Last Week 216 580 7 7 47 50
Week 24 208 524 3 3 38 38
Week 23 185 467 6 6 43 44
Week 22 246 539 4 4 44 44
Week 21 222 568 5 5 42 44
Week 20 188 701 4 4 40 40
Week 19 198 551 2 2 41 42
Week 18 223 591 5 5 38 38
Week 17 216 464 4 4 41 42
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 565.3 1,491.4 10.8 11.0 105.3 107.7
This Month 642 1,629 16 16 138 143
Last Month 975 2,766 18 18 182 185
April 25 869 2,178 20 20 186 193
March 25 1,419 2,906 18 19 201 205
February 25 7 11 0 0 2 2
January 25 0 0 0 0 0 0
December 24 807 2,468 15 15 163 167
November 24 2 2 0 0 1 1
October 24 0 0 0 0 0 0
September 24 932 2,954 21 22 180 181
Highest 2,103 3,577 21 25 201 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 37,491 99,848 584 627 6,181 6,363