Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-31 16:02:46
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 34.0 82.9 0.6 0.6 6.0 6.1
Today 7 9 0 0 3 3
Yesterday 36 108 0 0 6 6
May 30 42 103 0 0 8 8
May 29 35 83 0 0 7 7
May 28 42 63 1 1 6 6
May 27 45 94 1 1 7 7
May 26 27 64 2 2 5 5
May 25 29 91 0 0 6 7
May 24 38 147 1 1 6 6
May 23 39 67 1 1 6 6
Highest 227 421 5 8 23 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 224.6 556.0 4.7 4.7 42.4 43.6
This Week 234 524 4 4 42 42
Last Week 222 568 5 5 42 44
Week 20 188 701 4 4 40 40
Week 19 198 551 2 2 41 42
Week 18 223 591 5 5 38 38
Week 17 216 464 4 4 41 42
Week 16 173 605 3 3 46 47
Week 15 195 467 3 3 41 43
Week 14 246 543 10 10 46 49
Week 13 351 546 7 7 47 49
Highest 873 1,281 11 11 52 54
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 501.8 1,329.4 9.2 9.4 91.8 93.7
This Month 7 9 0 0 3 3
Last Month 975 2,766 18 18 182 185
April 25 869 2,178 20 20 186 193
March 25 1,419 2,906 18 19 201 205
February 25 7 11 0 0 2 2
January 25 0 0 0 0 0 0
December 24 807 2,468 15 15 163 167
November 24 2 2 0 0 1 1
October 24 0 0 0 0 0 0
September 24 932 2,954 21 22 180 181
Highest 2,103 3,577 21 25 201 205
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 36,856 98,228 568 611 6,046 6,223