Provides and free book resource entitled "The Perversion and Subversion of John 3:16." This book reveals the doctrinal perversion and deliberate subversion of the Bible by the rewriting and reinterpretation of John 3:16. It also provides a comprehensive a
Member Since: 2014-03-21 00:00:00John 3:16 Perversion Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 22 | 0 | 0 | 0 | 0 | 1 | 1 |
| February 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| February 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 9 | 19 | 3 | 3 | 9 | 87 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.8 | 1.8 | 1.3 | 1.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 4 | 4 |
| Week 07 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 06 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 05 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 02 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 01 | 0 | 0 | 3 | 3 | 2 | 2 |
| Week 52 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 34 | 49 | 6 | 6 | 12 | 88 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 6.0 | 6.0 | 5.9 | 5.9 |
| This Month | 0 | 0 | 6 | 6 | 8 | 8 |
| Last Month | 0 | 0 | 9 | 9 | 4 | 4 |
| December 25 | 0 | 0 | 10 | 10 | 4 | 4 |
| November 25 | 0 | 0 | 3 | 3 | 11 | 11 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 6 | 6 | 2 | 2 |
| August 25 | 0 | 0 | 9 | 9 | 13 | 13 |
| July 25 | 0 | 0 | 6 | 6 | 9 | 9 |
| June 25 | 0 | 0 | 1 | 1 | 3 | 3 |
| May 25 | 0 | 0 | 10 | 10 | 5 | 5 |
| Highest | 133 | 144 | 16 | 16 | 38 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,626 | 3,049 | 378 | 384 | 1,468 | 1,694 |

