Provides and free book resource entitled "The Perversion and Subversion of John 3:16." This book reveals the doctrinal perversion and deliberate subversion of the Bible by the rewriting and reinterpretation of John 3:16. It also provides a comprehensive a
Member Since: 2014-03-21 00:00:00John 3:16 Perversion Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 9 | 19 | 3 | 3 | 9 | 87 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.9 | 1.9 | 1.0 | 1.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 0 | 0 | 2 | 2 | 1 | 1 |
| Week 02 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 01 | 0 | 0 | 3 | 3 | 2 | 2 |
| Week 52 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 51 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 50 | 0 | 0 | 3 | 3 | 2 | 2 |
| Week 49 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 48 | 0 | 0 | 1 | 1 | 2 | 2 |
| Highest | 34 | 49 | 6 | 6 | 12 | 88 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 5.7 | 5.7 | 6.6 | 6.6 |
| This Month | 0 | 0 | 8 | 8 | 4 | 4 |
| Last Month | 0 | 0 | 10 | 10 | 4 | 4 |
| November 25 | 0 | 0 | 3 | 3 | 11 | 11 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 6 | 6 | 2 | 2 |
| August 25 | 0 | 0 | 9 | 9 | 13 | 13 |
| July 25 | 0 | 0 | 6 | 6 | 9 | 9 |
| June 25 | 0 | 0 | 1 | 1 | 3 | 3 |
| May 25 | 0 | 0 | 10 | 10 | 5 | 5 |
| April 25 | 0 | 0 | 4 | 4 | 15 | 15 |
| Highest | 133 | 144 | 16 | 16 | 38 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,626 | 3,049 | 371 | 377 | 1,460 | 1,686 |

