Provides and free book resource entitled "The Perversion and Subversion of John 3:16." This book reveals the doctrinal perversion and deliberate subversion of the Bible by the rewriting and reinterpretation of John 3:16. It also provides a comprehensive a
Member Since: 2014-03-21 00:00:00John 3:16 Perversion Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9 | 19 | 3 | 3 | 9 | 87 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.1 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 4 | 4 | 1 | 1 |
| Week 10 | 0 | 0 | 3 | 4 | 1 | 1 |
| Highest | 34 | 49 | 6 | 6 | 12 | 88 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 5.8 | 5.9 | 4.5 | 4.5 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 | 0 | 0 |
| March 26 | 0 | 0 | 12 | 13 | 3 | 3 |
| February 26 | 0 | 0 | 7 | 7 | 8 | 8 |
| January 26 | 0 | 0 | 9 | 9 | 4 | 4 |
| December 25 | 0 | 0 | 10 | 10 | 4 | 4 |
| November 25 | 0 | 0 | 3 | 3 | 11 | 11 |
| October 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 25 | 0 | 0 | 6 | 6 | 2 | 2 |
| August 25 | 0 | 0 | 9 | 9 | 13 | 13 |
| Highest | 133 | 144 | 16 | 16 | 38 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,626 | 3,049 | 393 | 400 | 1,471 | 1,697 |

