| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Ch'ihootso Baptist Church | Churches | 1 | 0.2 | |
| #2 | Cornerstone Baptist Church | Churches | 1 | 0.2 | |
| #3 | Open Door Baptist Church | Churches | 1 | 0.2 | |
| #4 | Mountain View Baptist Church | Churches | 1 | 0.1 | |
| #5 | Faith Bible Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Faith Independent Baptist Church | Churches | 1 | 0.1 | |
| #7 | North Side Baptist Church | Churches | 1 | 0.3 | |
| #8 | Ridgeway Bethel Baptist Church | Churches | 1 | 0.5 | |
| #9 | Grace Baptist Church | Churches | 0 | 0.5 | |
| #10 | King James Bible Believers Baptist Church | Churches | 0 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Trinity Baptist Church | Churches | 0 | 0.2 | |
| #12 | Cornerstone Baptist Church | Churches | 0 | 0.3 | |
| #13 | Calvary Baptist Church | Churches | 0 | 0.1 | |
| #14 | Highland Baptist Church | Churches | 0 | 0.2 | |
| #15 | Central Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Grace Baptist Church | Churches | 0 | 0.3 | |
| #17 | Bethel Baptist Church | Churches | 0 | 0.2 | |
| #18 | Sycamore Baptist Church | Churches | 0 | 0.2 | |
| #19 | Dutch Valley Baptist Church | Churches | 0 | 0.2 | |
| #20 | Community Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Faith Baptist Church | Churches | 0 | 0.1 | |
| #22 | West Main Baptist Church | Churches | 0 | 0.3 | |
| #23 | Bethel Baptist Church | Churches | 0 | 0.2 | |
| #24 | Heritage Baptist Church | Churches | 0 | 0.2 | |
| #25 | Bible Baptist Church | Churches | 0 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Solid Rock Baptist Church | Churches | 0 | 0.4 | |
| #27 | Cornerstone Independent Baptist Church | Churches | 0 | 0.2 | |
| #28 | White Horse Heights Baptist Church | Churches | 0 | 0.1 | |
| #29 | Temple Independent Baptist Church | Churches | 0 | 0.2 | |
| #30 | Woodland Baptist Church | Churches | 0 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Victory Baptist Church | Churches | 0 | 0.2 | |
| #32 | Kings Way Baptist Church | Churches | 0 | 0.2 | |
| #33 | New Testament Baptist Church | Churches | 0 | 0.2 | |
| #34 | Grace Baptist Church | Churches | 0 | 0.2 | |
| #35 | Pilgrim Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Calvary Baptist Church | Churches | 0 | 0.3 | |
| #37 | Davidson Memorial Baptist Church | Churches | 0 | 0.3 | |
| #38 | Iglesia Bautista Fundamental | Churches | 0 | 0.4 | |
| #39 | Central Baptist Church | Churches | 0 | 0.1 | |
| #40 | Peoples Fellowship Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | First Baptist Church | Churches | 0 | 0.0 | |
| #42 | Victory Baptist Church | Churches | 0 | 0.2 | |
| #43 | Central Baptist Church | Churches | 0 | 0.0 | |
| #44 | Trinity Baptist Church | Churches | 0 | 0.2 | |
| #45 | Charity Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Tabernacle Baptist Church | Churches | 0 | 0.3 | |
| #47 | Cornerstone Independent Baptist Church | Churches | 0 | 0.2 | |
| #48 | Victory Baptist Church | Churches | 0 | 0.5 | |
| #49 | Life Gate Baptist Church | Churches | 0 | 0.0 | |
| #50 | Central Baptist Church | Churches | 0 | 0.0 |
