| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 8 | 5.9 | |
| #2 | Grace Baptist Church | Churches | 2 | 4.7 | |
| #3 | New Hope Baptist Church | Churches | 2 | 1.8 | |
| #4 | Bethel Baptist Church | Churches | 2 | 0.4 | |
| #5 | Solid Rock Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Cornerstone Baptist Church | Churches | 1 | 2.3 | |
| #7 | Victory Baptist Church | Churches | 1 | 1.1 | |
| #8 | Grace Baptist Church | Churches | 1 | 0.6 | |
| #9 | Peoples Baptist Church | Churches | 1 | 1.2 | |
| #10 | Heritage Baptist Church | Churches | 1 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Cornerstone Baptist Church | Churches | 1 | 1.1 | |
| #12 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 2.4 | |
| #13 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #14 | New Bethel Baptist Church | Churches | 1 | 0.1 | |
| #15 | Freedom Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Tipton Community Baptist Church | Churches | 1 | 0.6 | |
| #17 | Calvary Baptist Church | Churches | 1 | 0.2 | |
| #18 | New Hope Baptist Church | Churches | 1 | 0.4 | |
| #19 | Old Fashion Baptist Church | Churches | 1 | 0.7 | |
| #20 | Calvary Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Grace Landmark Baptist Church | Churches | 1 | 0.9 | |
| #22 | Calebs Mesa Bible Baptist Church | Churches | 1 | 0.7 | |
| #23 | Gateway Baptist Church | Churches | 1 | 0.2 | |
| #24 | Bible Missionary Baptist Church | Churches | 1 | 0.1 | |
| #25 | Calvary Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #27 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #28 | Cornerstone Baptist Church | Churches | 0 | 1.3 | |
| #29 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #30 | Peoples Fellowship Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #32 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #33 | Trinity Baptist Church | Churches | 0 | 2.6 | |
| #34 | Metropolitan Baptist Church | Churches | 0 | 1.7 | |
| #35 | Central Baptist Church | Churches | 0 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | CrossRoads Baptist Church | Churches | 0 | 1.2 | |
| #37 | Open Door Baptist Church | Churches | 0 | 0.1 | |
| #38 | Community Baptist Church | Churches | 0 | 1.2 | |
| #39 | Bethel Baptist Church | Churches | 0 | 1.4 | |
| #40 | Victory Baptist Church | Churches | 0 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #42 | Amazing Grace Baptist Church | Churches | 0 | 0.0 | |
| #43 | Grace Baptist Church | Churches | 0 | 0.0 | |
| #44 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #45 | Dutch Valley Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Bible Baptist Church | Churches | 0 | 0.0 | |
| #47 | Highland Baptist Church | Churches | 0 | 1.2 | |
| #48 | Lighthouse Baptist Church of Slidell, LA | Churches | 0 | 0.0 | |
| #49 | Bethel Baptist Church | Churches | 0 | 0.0 | |
| #50 | Grace Independent Baptist Church | Churches | 0 | 0.0 |
