| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 8 | 5.9 | |
| #2 | New Hope Baptist Church | Churches | 2 | 1.8 | |
| #3 | Bethel Baptist Church | Churches | 2 | 0.4 | |
| #4 | Grace Baptist Church | Churches | 1 | 4.6 | |
| #5 | Solid Rock Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Cornerstone Baptist Church | Churches | 1 | 2.3 | |
| #7 | Grace Baptist Church | Churches | 1 | 0.6 | |
| #8 | Peoples Baptist Church | Churches | 1 | 1.2 | |
| #9 | Heritage Baptist Church | Churches | 1 | 1.0 | |
| #10 | Cornerstone Baptist Church | Churches | 1 | 1.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 2.4 | |
| #12 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #13 | New Bethel Baptist Church | Churches | 1 | 0.1 | |
| #14 | Freedom Baptist Church | Churches | 1 | 0.4 | |
| #15 | Tipton Community Baptist Church | Churches | 1 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | New Hope Baptist Church | Churches | 1 | 0.4 | |
| #17 | Old Fashion Baptist Church | Churches | 1 | 0.7 | |
| #18 | Calvary Baptist Church | Churches | 1 | 0.3 | |
| #19 | Grace Landmark Baptist Church | Churches | 1 | 0.9 | |
| #20 | Calebs Mesa Bible Baptist Church | Churches | 1 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bible Missionary Baptist Church | Churches | 1 | 0.1 | |
| #22 | Calvary Baptist Church | Churches | 1 | 0.2 | |
| #23 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #24 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #25 | Cornerstone Baptist Church | Churches | 0 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #27 | Peoples Fellowship Baptist Church | Churches | 0 | 0.0 | |
| #28 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #29 | New Testament Baptist Church | Churches | 0 | 0.0 | |
| #30 | Trinity Baptist Church | Churches | 0 | 2.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Metropolitan Baptist Church | Churches | 0 | 1.7 | |
| #32 | Central Baptist Church | Churches | 0 | 1.4 | |
| #33 | CrossRoads Baptist Church | Churches | 0 | 1.2 | |
| #34 | Open Door Baptist Church | Churches | 0 | 0.1 | |
| #35 | Community Baptist Church | Churches | 0 | 1.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Bethel Baptist Church | Churches | 0 | 1.4 | |
| #37 | Victory Baptist Church | Churches | 0 | 1.0 | |
| #38 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #39 | Amazing Grace Baptist Church | Churches | 0 | 0.0 | |
| #40 | Grace Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Victory Baptist Church | Churches | 0 | 1.0 | |
| #42 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #43 | Dutch Valley Baptist Church | Churches | 0 | 0.0 | |
| #44 | Bible Baptist Church | Churches | 0 | 0.0 | |
| #45 | Highland Baptist Church | Churches | 0 | 1.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Lighthouse Baptist Church of Slidell, LA | Churches | 0 | 0.0 | |
| #47 | Bethel Baptist Church | Churches | 0 | 0.0 | |
| #48 | Grace Independent Baptist Church | Churches | 0 | 0.0 | |
| #49 | Victory Baptist Church | Churches | 0 | 0.0 | |
| #50 | Sauk Village Baptist Church | Churches | 0 | 0.0 |
