| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Grace Baptist Church | Churches | 2 | 1.8 | |
| #2 | Hunter Park Baptist Church | Churches | 2 | 0.3 | |
| #3 | Long Valley Baptist Church | Churches | 2 | 1.9 | |
| #4 | Lynwood Lakes Baptist Church | Churches | 2 | 0.4 | |
| #5 | Grace Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Arcadia Baptist Church | Churches | 2 | 0.9 | |
| #7 | Amazing Grace Baptist Church | Churches | 2 | 0.2 | |
| #8 | Harmony Baptist Church | Churches | 2 | 0.3 | |
| #9 | Higher Ground Baptist Church | Churches | 2 | 0.2 | |
| #10 | Calvary Baptist Church | Churches | 1 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Faith Baptist Church | Churches | 1 | 0.8 | |
| #12 | Cornerstone Independent Baptist Church | Churches | 1 | 0.5 | |
| #13 | Cornerstone Baptist Church | Churches | 1 | 0.5 | |
| #14 | Solid Rock Baptist Church | Churches | 1 | 0.5 | |
| #15 | Dutchman Creek Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Bethel Baptist Church | Churches | 1 | 0.2 | |
| #17 | Cornerstone Baptist Church | Churches | 1 | 0.7 | |
| #18 | Bible Baptist Church | Churches | 1 | 0.2 | |
| #19 | Hoopa Landmark Missionary Baptist Church | Churches | 1 | 0.3 | |
| #20 | Landmark Baptist Church | Churches | 1 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bible Baptist Church | Churches | 1 | 0.1 | |
| #22 | Samaritan Baptist Church | Churches | 1 | 0.1 | |
| #23 | Liberty Baptist Church | Churches | 1 | 0.1 | |
| #24 | Northwoods Baptist Church | Churches | 1 | 0.2 | |
| #25 | Tabernacle Baptist Church | Churches | 1 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | First Bible Baptist Church | Churches | 1 | 0.2 | |
| #27 | Forest Park Baptist Church | Churches | 1 | 0.4 | |
| #28 | Joy Baptist Church | Churches | 1 | 0.1 | |
| #29 | Union Ridge Bible Baptist Church | Churches | 1 | 0.6 | |
| #30 | Vernon Baptist Church | Churches | 1 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Cool Springs Baptist Church | Churches | 1 | 0.1 | |
| #32 | Metropolitan Baptist Church | Churches | 0 | 0.2 | |
| #33 | Community Baptist Church | Churches | 0 | 0.2 | |
| #34 | Trinity Baptist Church | Churches | 0 | 0.4 | |
| #35 | Peoples Fellowship Baptist Church | Churches | 0 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #37 | King James Bible Believers Baptist Church | Churches | 0 | 0.1 | |
| #38 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #39 | Cornerstone Baptist Church | Churches | 0 | 0.1 | |
| #40 | Dutch Valley Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Free Hill Baptist Church | Churches | 0 | 0.0 | |
| #42 | Central Baptist Church | Churches | 0 | 0.3 | |
| #43 | Redemption Baptist Church | Churches | 0 | 0.0 | |
| #44 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #45 | Highland Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Cornerstone Baptist Church | Churches | 0 | 0.0 | |
| #47 | Grace Independent Baptist Church | Churches | 0 | 0.0 | |
| #48 | Bible Baptist Church | Churches | 0 | 0.2 | |
| #49 | Grace Baptist Church | Churches | 0 | 0.0 | |
| #50 | Grace Independent Baptist Church | Churches | 0 | 0.0 |
