| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Grace Baptist Church | Churches | 2 | 1.3 | |
| #2 | KJV 1611 Topsites List | Top Sites | 2 | 3.0 | |
| #3 | IFB Topsites | Top Sites | 2 | 4.0 | |
| #4 | Grace Baptist Church | Churches | 2 | 0.2 | |
| #5 | Grace Baptist Church | Churches | 2 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Baptist Ministries | Ministries | 1 | 5.0 | |
| #7 | Family Top Sites | Top Sites | 1 | 3.4 | |
| #8 | Kristi Anns Haven | General | 1 | 3.8 | |
| #9 | Bob and Maureen Hoffman | Ministries | 1 | 4.7 | |
| #10 | Devotionals for Teen Girls | Family | 1 | 2.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | The Bible-Believing Fundamentalist | Ministries | 1 | 5.5 | |
| #12 | Online Churches | Ministries | 1 | 2.8 | |
| #13 | Faith Baptist Church | Churches | 1 | 0.8 | |
| #14 | Grace's Place | Family | 1 | 0.3 | |
| #15 | Solid Rock Baptist Church | Churches | 1 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Grace Tabernacle Independent Baptist Church | Churches | 1 | 0.5 | |
| #17 | Grace Baptist Church | Churches | 1 | 0.6 | |
| #18 | Westside Baptist Church | Churches | 1 | 1.2 | |
| #19 | Long Valley Baptist Church | Churches | 1 | 1.9 | |
| #20 | Central Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Northwoods Baptist Church | Churches | 1 | 0.1 | |
| #22 | Emmanuel Baptist Church | Churches | 1 | 0.1 | |
| #23 | First Baptist Church | Churches | 1 | 0.2 | |
| #24 | First Free Will Baptist Church | Churches | 1 | 0.1 | |
| #25 | Baptist.org | Ministries | 0 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | huithiang! | Ministries | 0 | 1.0 | |
| #27 | God's Bridge to Heaven | Tracts | 0 | 4.1 | |
| #28 | Baptist Barter | General | 0 | 1.5 | |
| #29 | Jesus Said What | Ministries | 0 | 3.1 | |
| #30 | Evangelist Johnny the Baptist | Ministries | 0 | 3.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | EZ Read Bible | General | 0 | 0.2 | |
| #32 | Do Right Christians-Will Kinney's KJV Index | Ministries | 0 | 0.1 | |
| #33 | Calvary Baptist Church | Churches | 0 | 2.0 | |
| #34 | Baptist Email | Ministries | 0 | 1.7 | |
| #35 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 1.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Winning and Wanring the Lost at Public Events | Ministries | 0 | 0.0 | |
| #37 | Jeff Hertzog | Ministries | 0 | 0.0 | |
| #38 | You may be deceived | Tracts | 0 | 1.0 | |
| #39 | 100% Jewish 100% Christian; Is That Possible? | Tracts | 0 | 1.2 | |
| #40 | ETERNAL LIFE: Is the Good News Really True? | Tracts | 0 | 1.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Metropolitan Baptist Church | Churches | 0 | 0.2 | |
| #42 | China House Church | Tracts | 0 | 1.0 | |
| #43 | Bible Outreach - King James Bible Study, Sound Doctrine, Jesus Christ, Born Again Christians | Ministries | 0 | 0.0 | |
| #44 | You Can Be Saved and KNOW it | Tracts | 0 | 1.0 | |
| #45 | Community Baptist Church | Churches | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | IFB Free Banner Exchange | Banner Exchange | 0 | 0.3 | |
| #47 | Ekklesia Online | Business | 0 | 0.1 | |
| #48 | The Bible, Genesis and Geology | Ministries | 0 | 0.7 | |
| #49 | John 3:16 Perversion | General | 0 | 0.0 | |
| #50 | Trinity Baptist Church | Churches | 0 | 0.4 |
